70/70
maps finished (100%)
Global rank#210 / 2159
Total time21m 52s
Average rank
#371
#371.43
Possible gain
10m 23s
838ms
Recent Improvements
| # | |||||
|---|---|---|---|---|---|
| Finished (70) | |||||
| #1 | Div 3 Kacky #01 | 2.659 | -0.055 | #413 | Author |
| #2 | Div 3 Kacky #02 | 6.277 | -0.294 | #381 | Gold |
| #3 | Div 3 Kacky #03 | 11.327 | -4.085 | #1051 | Bronze |
| #4 | Div 3 Kacky #04 | 12.209 | -5.729 | #1080 | No Medal |
| #5 | Div 3 Kacky #05 | 12.951 | -1.277 | #242 | Gold |
| #6 | Div 3 Kacky #06 | 7.627 | -1.474 | #645 | Silver |
| #7 | Div 3 Kacky #07 | 17.494 | -3.538 | #222 | Silver |
| #8 | Div 3 Kacky #08 | 6.138 | -0.856 | #114 | Author |
| #9 | Div 3 Kacky #09 | 20.318 | -14.484 | #800 | No Medal |
| #10 | Div 3 Kacky #10 | 12.717 | -1.577 | #562 | Gold |
| #11 | Div 3 Kacky #11 | 11.923 | -3.481 | #406 | Gold |
| #12 | Div 3 Kacky #12 | 14.246 | -1.158 | #555 | Gold |
| #13 | Div 3 Kacky #13 | 41.223 | -32.629 | #484 | No Medal |
| #14 | Div 3 Kacky #14 | 4.965 | -0.270 | #410 | Gold |
| #15 | Div 3 Kacky #15 | 11.514 | -4.424 | #537 | Bronze |
| #16 | Div 3 Kacky #16 | 13.988 | -6.211 | #495 | No Medal |
| #17 | Div 3 Kacky #17 | 10.709 | -3.583 | #714 | Bronze |
| #18 | Div 3 Kacky #18 | 8.657 | -2.119 | #253 | Silver |
| #19 | Div 3 Kacky #19 | 13.534 | -5.035 | #289 | Bronze |
| #20 | Div 3 Kacky #20 | 13.193 | -5.767 | #363 | Bronze |
| #21 | Div 3 Kacky #21 | 17.756 | -2.369 | #97 | Author |
| #22 | Div 3 Kacky #22 | 1:24.787 | -1:04.138 | #444 | No Medal |
| #23 | Div 3 Kacky #23 | 15.887 | -5.484 | #491 | Bronze |
| #24 | Div 3 Kacky #24 | 14.480 | -3.155 | #403 | Silver |
| #25 | Div 3 Kacky #25 | 28.493 | -16.142 | #435 | No Medal |
| #26 | Div 3 Kacky #26 | 14.439 | -2.640 | #99 | Author |
| #27 | Div 3 Kacky #27 | 26.834 | -16.588 | #501 | No Medal |
| #28 | Div 3 Kacky #28 | 1:01.204 | -49.405 | #589 | No Medal |
| #29 | Div 3 Kacky #29 | 17.290 | -10.640 | #192 | Gold |
| #30 | Div 3 Kacky #30 | 17.957 | -1.639 | #45 | Author |
| #31 | Div 3 Kacky #31 | 9.639 | -0.721 | #302 | Gold |
| #32 | Div 3 Kacky #32 | 19.312 | -6.842 | #316 | Bronze |
| #33 | Div 3 Kacky #33 | 16.500 | -1.235 | #204 | Gold |
| #34 | Div 3 Kacky #34 | 42.054 | -28.132 | #277 | No Medal |
| #35 | Div 3 Kacky #35 | 6.885 | -0.657 | #263 | Gold |
| #36 | Div 3 Kacky #36 | 19.849 | -10.529 | #423 | No Medal |
| #37 | Div 3 Kacky #37 | 18.146 | -1.114 | #89 | Gold |
| #38 | Div 3 Kacky #38 | 49.258 | -39.468 | #495 | No Medal |
| #39 | Div 3 Kacky #39 | 12.517 | -1.281 | #423 | Silver |
| #40 | Div 3 Kacky #40 | 7.587 | -2.390 | #275 | Gold |
| #41 | Div 3 Kacky #41 | 16.519 | -9.703 | #433 | No Medal |
| #42 | Div 3 Kacky #42 | 6.497 | -1.593 | #474 | Bronze |
| #43 | Div 3 Kacky #43 | 11.504 | -4.116 | #545 | Bronze |
| #44 | Div 3 Kacky #44 | 8.357 | -3.717 | #483 | No Medal |
| #45 | Div 3 Kacky #45 | 15.798 | -4.263 | #468 | Silver |
| #46 | Div 3 Kacky #46 | 7.498 | -1.674 | #553 | Silver |
| #47 | Div 3 Kacky #47 | 11.817 | -5.958 | #357 | Bronze |
| #48 | Div 3 Kacky #48 | 11.135 | -1.509 | #257 | Silver |
| #49 | Div 3 Kacky #49 | 8.934 | -3.245 | #192 | Gold |
| #50 | Div 3 Kacky #50 | 14.463 | -3.043 | #320 | Gold |
8.657
11.514
6.138
Gold