31/70
maps finished (44.3%)
Global rank#414 / 2159
Total time8m 05s
Average rank
#391
#390.74
Possible gain
3m 25s
714ms
Recent Improvements
| # | |||||
|---|---|---|---|---|---|
| Finished (31) | |||||
| #1 | Div 3 Kacky #01 | 2.643 | -0.039 | #226 | Author |
| #2 | Div 3 Kacky #02 | 6.632 | -0.649 | #866 | Gold |
| #3 | Div 3 Kacky #03 | 7.694 | -0.452 | #178 | Author |
| #4 | Div 3 Kacky #04 | 8.907 | -2.427 | #643 | Bronze |
| #5 | Div 3 Kacky #06 | 6.659 | -0.506 | #473 | Gold |
| #6 | Div 3 Kacky #07 | 18.450 | -4.494 | #322 | Silver |
| #7 | Div 3 Kacky #09 | 11.272 | -5.438 | #516 | No Medal |
| #8 | Div 3 Kacky #10 | 11.875 | -0.735 | #461 | Gold |
| #9 | Div 3 Kacky #11 | 14.160 | -5.718 | #709 | Bronze |
| #10 | Div 3 Kacky #13 | 13.948 | -5.354 | #274 | Gold |
| #11 | Div 3 Kacky #14 | 4.789 | -0.094 | #70 | Author |
| #12 | Div 3 Kacky #15 | 8.785 | -1.695 | #270 | Gold |
| #13 | Div 3 Kacky #21 | 23.964 | -8.577 | #351 | Bronze |
| #14 | Div 3 Kacky #25 | 16.108 | -3.757 | #326 | Bronze |
| #15 | Div 3 Kacky #26 | 1:51.694 | -1:39.895 | #585 | No Medal |
| #16 | Div 3 Kacky #28 | 15.688 | -3.889 | #374 | Silver |
| #17 | Div 3 Kacky #30 | 24.766 | -8.448 | #338 | Bronze |
| #18 | Div 3 Kacky #38 | 10.318 | -0.528 | #188 | Gold |
| #19 | Div 3 Kacky #39 | 11.541 | -0.305 | #265 | Gold |
| #20 | Div 3 Kacky #40 | 8.853 | -3.656 | #355 | Silver |
| #21 | Div 3 Kacky #43 | 7.908 | -0.520 | #276 | Gold |
| #22 | Div 3 Kacky #45 | 14.194 | -2.659 | #382 | Silver |
| #23 | Div 3 Kacky #46 | 6.424 | -0.600 | #396 | Gold |
| #24 | Div 3 Kacky #49 | 15.202 | -9.513 | #462 | No Medal |
| #25 | Div 3 Kacky #53 | 13.911 | -2.465 | #454 | Silver |
| #26 | Div 3 Kacky #55 | 11.420 | -2.717 | #417 | Silver |
| #27 | Div 3 Kacky #56 | 19.831 | -8.763 | #317 | No Medal |
| #28 | Div 3 Kacky #58 | 11.287 | -0.873 | #403 | Gold |
| #29 | Div 3 Kacky #59 | 18.051 | -8.700 | #418 | No Medal |
| #30 | Div 3 Kacky #62 | 13.234 | -4.483 | #371 | Bronze |
| #31 | Div 3 Kacky #63 | 15.761 | -7.765 | #427 | No Medal |
13.948
18.450
Author
Bronze