68/70
maps finished (97.1%)
Global rank#259 / 2159
Total time17m 30s
Average rank
#297
#297.13
Possible gain
6m 28s
920ms
Recent Improvements
| # | |||||
|---|---|---|---|---|---|
| Finished (68) | |||||
| #1 | Div 3 Kacky #01 | 2.623 | -0.019 | #59 | Author |
| #2 | Div 3 Kacky #02 | 6.447 | -0.464 | #660 | Gold |
| #3 | Div 3 Kacky #03 | 7.827 | -0.585 | #332 | Author |
| #4 | Div 3 Kacky #04 | 6.536 | -0.056 | #103 | Author |
| #5 | Div 3 Kacky #06 | 7.343 | -1.190 | #614 | Silver |
| #6 | Div 3 Kacky #07 | 16.139 | -2.183 | #111 | Gold |
| #7 | Div 3 Kacky #08 | 5.319 | -0.037 | #5TOP 10 | Author |
| #8 | Div 3 Kacky #09 | 15.504 | -9.670 | #733 | No Medal |
| #9 | Div 3 Kacky #10 | 11.785 | -0.645 | #431 | Gold |
| #10 | Div 3 Kacky #11 | 10.498 | -2.056 | #122 | Author |
| #11 | Div 3 Kacky #12 | 14.609 | -1.521 | #625 | Gold |
| #12 | Div 3 Kacky #13 | 14.206 | -5.612 | #301 | Silver |
| #13 | Div 3 Kacky #14 | 16.066 | -11.371 | #683 | No Medal |
| #14 | Div 3 Kacky #15 | 8.518 | -1.428 | #199 | Gold |
| #15 | Div 3 Kacky #16 | 9.955 | -2.178 | #191 | Silver |
| #16 | Div 3 Kacky #17 | 9.312 | -2.186 | #670 | Bronze |
| #17 | Div 3 Kacky #18 | 7.353 | -0.815 | #116 | Gold |
| #18 | Div 3 Kacky #19 | 17.399 | -8.900 | #391 | No Medal |
| #19 | Div 3 Kacky #20 | 10.851 | -3.425 | #232 | Silver |
| #20 | Div 3 Kacky #22 | 22.069 | -1.420 | #124 | Gold |
| #21 | Div 3 Kacky #23 | 10.817 | -0.414 | #128 | Gold |
| #22 | Div 3 Kacky #24 | 13.377 | -2.052 | #280 | Silver |
| #23 | Div 3 Kacky #25 | 12.791 | -0.440 | #50 | Author |
| #24 | Div 3 Kacky #26 | 14.886 | -3.087 | #126 | Author |
| #25 | Div 3 Kacky #27 | 35.257 | -25.011 | #525 | No Medal |
| #26 | Div 3 Kacky #28 | 13.414 | -1.615 | #189 | Gold |
| #27 | Div 3 Kacky #29 | 24.356 | -17.706 | #424 | Bronze |
| #28 | Div 3 Kacky #30 | 20.827 | -4.509 | #187 | Gold |
| #29 | Div 3 Kacky #31 | 9.857 | -0.939 | #340 | Gold |
| #30 | Div 3 Kacky #32 | 18.644 | -6.174 | #302 | Bronze |
| #31 | Div 3 Kacky #33 | 17.383 | -2.118 | #316 | Silver |
| #32 | Div 3 Kacky #34 | 1:12.053 | -58.131 | #356 | No Medal |
| #33 | Div 3 Kacky #35 | 12.243 | -6.015 | #430 | No Medal |
| #34 | Div 3 Kacky #36 | 10.826 | -1.506 | #196 | Author |
| #35 | Div 3 Kacky #37 | 18.654 | -1.622 | #222 | Gold |
| #36 | Div 3 Kacky #38 | 15.068 | -5.278 | #295 | Bronze |
| #37 | Div 3 Kacky #39 | 12.384 | -1.148 | #406 | Silver |
| #38 | Div 3 Kacky #40 | 13.654 | -8.457 | #419 | No Medal |
| #39 | Div 3 Kacky #41 | 7.828 | -1.012 | #193 | Gold |
| #40 | Div 3 Kacky #42 | 5.059 | -0.155 | #226 | Gold |
| #41 | Div 3 Kacky #43 | 7.637 | -0.249 | #123 | Author |
| #42 | Div 3 Kacky #44 | 6.779 | -2.139 | #458 | Bronze |
| #43 | Div 3 Kacky #45 | 12.781 | -1.246 | #114 | Gold |
| #44 | Div 3 Kacky #46 | 6.154 | -0.330 | #254 | Gold |
| #45 | Div 3 Kacky #47 | 10.487 | -4.628 | #276 | Bronze |
| #46 | Div 3 Kacky #48 | 12.306 | -2.680 | #347 | Bronze |
| #47 | Div 3 Kacky #49 | 11.289 | -5.600 | #335 | Bronze |
| #48 | Div 3 Kacky #50 | 13.016 | -1.596 | #127 | Author |
| #49 | Div 3 Kacky #51 | 1:01.301 | -48.394 | #354 | No Medal |
| #50 | Div 3 Kacky #52 | 44.026 | -14.506 | #150 | Bronze |
8.518
Author
Silver
Bronze