62/70
maps finished (88.6%)
Global rank#285 / 2159
Total time15m 29s
Average rank
#332
#332.24
Possible gain
5m 36s
331ms
Recent Improvements
| # | |||||
|---|---|---|---|---|---|
| Finished (62) | |||||
| #1 | Div 3 Kacky #01 | 2.787 | -0.183 | #1074 | Gold |
| #2 | Div 3 Kacky #02 | 6.547 | -0.564 | #789 | Gold |
| #3 | Div 3 Kacky #03 | 8.927 | -1.685 | #1017 | Gold |
| #4 | Div 3 Kacky #04 | 11.121 | -4.641 | #1067 | No Medal |
| #5 | Div 3 Kacky #06 | 6.313 | -0.160 | #103 | Author |
| #6 | Div 3 Kacky #07 | 17.624 | -3.668 | #235 | Silver |
| #7 | Div 3 Kacky #08 | 8.738 | -3.456 | #294 | Bronze |
| #8 | Div 3 Kacky #09 | 13.093 | -7.259 | #629 | No Medal |
| #9 | Div 3 Kacky #10 | 11.648 | -0.508 | #337 | Gold |
| #10 | Div 3 Kacky #11 | 13.385 | -4.943 | #656 | Silver |
| #11 | Div 3 Kacky #12 | 14.559 | -1.471 | #616 | Gold |
| #12 | Div 3 Kacky #13 | 12.908 | -4.314 | #186 | Gold |
| #13 | Div 3 Kacky #14 | 4.792 | -0.097 | #76 | Author |
| #14 | Div 3 Kacky #15 | 9.598 | -2.508 | #445 | Silver |
| #15 | Div 3 Kacky #16 | 13.468 | -5.691 | #469 | No Medal |
| #16 | Div 3 Kacky #17 | 7.630 | -0.504 | #444 | Gold |
| #17 | Div 3 Kacky #18 | 10.583 | -4.045 | #420 | Bronze |
| #18 | Div 3 Kacky #19 | 11.809 | -3.310 | #208 | Silver |
| #19 | Div 3 Kacky #20 | 14.004 | -6.578 | #389 | No Medal |
| #20 | Div 3 Kacky #21 | 18.019 | -2.632 | #120 | Author |
| #21 | Div 3 Kacky #24 | 13.731 | -2.406 | #348 | Silver |
| #22 | Div 3 Kacky #25 | 13.402 | -1.051 | #157 | Gold |
| #23 | Div 3 Kacky #26 | 16.924 | -5.125 | #235 | Silver |
| #24 | Div 3 Kacky #27 | 11.113 | -0.867 | #244 | Gold |
| #25 | Div 3 Kacky #28 | 18.077 | -6.278 | #441 | Bronze |
| #26 | Div 3 Kacky #29 | 18.497 | -11.847 | #267 | Silver |
| #27 | Div 3 Kacky #30 | 21.674 | -5.356 | #224 | Silver |
| #28 | Div 3 Kacky #31 | 11.279 | -2.361 | #426 | Silver |
| #29 | Div 3 Kacky #32 | 13.787 | -1.317 | #74 | Author |
| #30 | Div 3 Kacky #33 | 17.329 | -2.064 | #310 | Silver |
| #31 | Div 3 Kacky #35 | 6.822 | -0.594 | #253 | Gold |
| #32 | Div 3 Kacky #36 | 9.894 | -0.574 | #48 | Author |
| #33 | Div 3 Kacky #37 | 22.156 | -5.124 | #313 | Bronze |
| #34 | Div 3 Kacky #38 | 12.789 | -2.999 | #248 | Silver |
| #35 | Div 3 Kacky #39 | 11.577 | -0.341 | #336 | Gold |
| #36 | Div 3 Kacky #40 | 7.416 | -2.219 | #270 | Gold |
| #37 | Div 3 Kacky #41 | 7.801 | -0.985 | #189 | Gold |
| #38 | Div 3 Kacky #42 | 6.719 | -1.815 | #491 | Bronze |
| #39 | Div 3 Kacky #43 | 7.808 | -0.420 | #230 | Author |
| #40 | Div 3 Kacky #44 | 5.507 | -0.867 | #377 | Gold |
| #41 | Div 3 Kacky #45 | 13.193 | -1.658 | #188 | Gold |
| #42 | Div 3 Kacky #46 | 6.929 | -1.105 | #517 | Gold |
| #43 | Div 3 Kacky #47 | 9.059 | -3.200 | #133 | Silver |
| #44 | Div 3 Kacky #48 | 16.036 | -6.410 | #419 | No Medal |
| #45 | Div 3 Kacky #49 | 8.665 | -2.976 | #167 | Author |
| #46 | Div 3 Kacky #50 | 14.323 | -2.903 | #303 | Gold |
| #47 | Div 3 Kacky #51 | 15.655 | -2.748 | #139 | Silver |
| #48 | Div 3 Kacky #52 | 2:17.493 | -1:47.973 | #316 | No Medal |
| #49 | Div 3 Kacky #53 | 12.939 | -1.493 | #352 | Gold |
| #50 | Div 3 Kacky #54 | 54.470 | -42.925 | #347 | No Medal |
30.028
22.231
5.848
Gold