ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #103 | LenCow.Namur | 70/70 | 14m 10s | #249.66 | 22 | #56 | 0 |
| #127 | |||KobirioOost-Vlaanderen | 70/70 | 14m 58s | #377.93 | 9 | #59 | 0 |
| #143 | WHOPSSanoTMAntwerpen | 70/70 | 15m 26s | #293.79 | 21 | #3 | 0 |
| #154 | HerrPitteWest-Vlaanderen | 70/70 | 15m 49s | #241.50 | 17 | #11 | 0 |
| #155 | yOuriCANTHainaut | 70/70 | 15m 50s | #393.96 | 11 | #19 | 0 |
| #156 | SlamalenkoAntwerpen | 70/70 | 15m 50s | #379.53 | 10 | #35 | 0 |
| #210 | MOLGoldenTMWest-Vlaanderen | 70/70 | 18m 36s | #500.24 | 9 | #24 | 0 |
| #232 | SFAMcry0ss31Brabant Wallon | 70/70 | 20m 02s | #423.77 | 9 | #49 | 0 |
| #297 | TMBSebthaoNamur | 70/70 | 28m 20s | #533.71 | 3 | #94 | 0 |
| #300 | Sim0N1397Brussel Bruxelles | 70/70 | 29m 06s | #536.47 | 4 | #50 | 0 |
| #336 | LIMTobyLilouLimburg | 68/70 | 20m 53s | #460.84 | 4 | #118 | 0 |
| #344 | FUMHorus_moon0Hainaut | 68/70 | 28m 23s | #521.63 | 7 | #24 | 0 |
| #356 | GOLUMDlggerHainaut | 65/70 | 17m 06s | #470.85 | 8 | #24 | 0 |
| #358 | Oskou.Liège | 65/70 | 29m 20s | #603.28 | 3 | #98 | 0 |
| #368 | FUMpixelshawHainaut | 63/70 | 25m 10s | #488.70 | 10 | #37 | 0 |
| #453 | RPGSkandeaRNamur | 45/70 | 9m 06s | #248.02 | 22 | #6 | 0 |
| #472 | MrJoskeLimburg | 42/70 | 9m 41s | #482.52 | 5 | #178 | 0 |
| #478 | KATMAGISCHEMAN.Vlaams-Brabant | 42/70 | 14m 54s | #553.86 | 4 | #47 | 0 |
| #537 | LIMkaboom_mmLimburg | 35/70 | 10m 48s | #494.86 | 1 | #45 | 0 |
| #538 | r3birth191919Liège | 35/70 | 10m 55s | #393.03 | 11 | #5 | 0 |
| #569 | SaymonFakeBrussel Bruxelles | 32/70 | 8m 28s | #624.69 | 2 | #109 | 0 |
| #729 | brendje44West-Vlaanderen | 23/70 | 8m 09s | #491.52 | 2 | #37 | 0 |
| #733 | ⓚ✘ⓣSparkSheepLiège | 22/70 | 3m 39s | #268.23 | 13 | #18 | 0 |
| #737 | Lyioh-Brussel Bruxelles | 22/70 | 4m 29s | #619.32 | 2 | #237 | 0 |
| #738 | Luckylucas44Brussel Bruxelles | 22/70 | 4m 40s | #572.41 | 4 | #147 | 0 |
| #746 | VIBEthxanth1970Oost-Vlaanderen | 22/70 | 8m 45s | #638.27 | 4 | #19 | 0 |
| #889 | Swagonometry5Oost-Vlaanderen | 17/70 | 3m 41s | #651.06 | 3 | #91 | 0 |
| #940 | AYAYAsver006Antwerpen | 16/70 | 5m 28s | #668.06 | 4 | #42 | 0 |
| #969 | RPGSkydrym21Hainaut | 15/70 | 3m 19s | #568.20 | 2 | #96 | 0 |
| #1,022 | RasokamLiège | 14/70 | 5m 25s | #611.79 | 1 | #275 | 0 |
| #1,274 | cyberpotato42Brussel Bruxelles | 9/70 | 1m 11s | #221.11 | 7 | #118 | 0 |
| #1,367 | RPGSpyckiSanHainaut | 8/70 | 1m 09s | #927.88 | 1 | #105 | 0 |
| #1,432 | LUCKYLuckyDino79West-Vlaanderen | 8/70 | 2m 07s | #577.00 | 0 | #401 | 0 |
| #1,443 | MGOMgorillaz7866Hainaut | 8/70 | 3m 10s | #811.00 | 0 | #360 | 0 |
| #1,483 | HELMXertzy.Vlaams-Brabant | 7/70 | 1m 03s | #1,005.29 | 0 | #160 | 0 |
| #1,535 | meukensLimburg | 7/70 | 2m 40s | #916.86 | 1 | #374 | 0 |
| #1,543 | LUCKYUltimate_JVEVlaams-Brabant | 7/70 | 5m 39s | #314.00 | 3 | #79 | 0 |
| #1,602 | DENNoshikki_TVLiège | 6/70 | 0m 51s | #938.00 | 2 | #265 | 0 |
| #1,606 | Tiben05West-Vlaanderen | 6/70 | 0m 52s | #848.67 | 2 | #220 | 0 |
| #1,678 | 7SONA-WaffleGuyOost-Vlaanderen | 6/70 | 1m 48s | #397.33 | 0 | #305 | 0 |
| #1,731 | KMZSuperSaumon1Brussel Bruxelles | 5/70 | 0m 36s | #249.20 | 3 | #66 | 0 |
| #1,742 | DudissimeHainaut | 5/70 | 0m 37s | #1,214.80 | 0 | #662 | 0 |
| #1,751 | FASTRASASSN_15lhAntwerpen | 5/70 | 0m 38s | #641.80 | 2 | #86 | 0 |
| #1,809 | DÖLMStrawberry2901West-Vlaanderen | 5/70 | 0m 55s | #775.00 | 2 | #136 | 0 |
| #1,882 | M48ichielAntwerpen | 4/70 | 0m 23s | #642.50 | 2 | #71 | 0 |
| #1,902 | PILSSlyracx_TMAntwerpen | 4/70 | 0m 24s | #539.50 | 2 | #158 | 0 |
| #1,904 | REVReVeck03Antwerpen | 4/70 | 0m 24s | #816.00 | 1 | #555 | 0 |
