ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #87 | WHOPsurprisingalexVietnam | 70/70 | 13m 53s | #286.76 | 24 | #16 | 0 |
| #143 | WHOPSSanoTMAntwerpen | 70/70 | 15m 26s | #293.76 | 21 | #3 | 0 |
| #265 | WHOPSumustinukas23Lithuania | 70/70 | 22m 56s | #532.71 | 3 | #108 | 0 |
| #360 | WHOPknackstiftRegensburg | 64/70 | 15m 21s | #314.83 | 11 | #11 | 0 |
| #427 | WHOPStoffelTMUtrecht | 50/70 | 16m 03s | #521.78 | 5 | #21 | 0 |
| #439 | WHOPunknown.twTaïwan | 47/70 | 8m 51s | #167.98 | 28 | #5 | 0 |
| #516 | WHOPmeneergijsUtrecht | 37/70 | 7m 23s | #463.51 | 6 | #20 | 0 |
| #526 | WHOPTomario18Upper Austria | 36/70 | 9m 44s | #424.72 | 6 | #29 | 0 |
| #573 | WHOPedgevtSweden | 32/70 | 11m 36s | #589.16 | 0 | #141 | 0 |
| #632 | WHOPXishersAlberta | 28/70 | 11m 46s | #567.86 | 3 | #73 | 0 |
| #654 | WHOPN1N1RioluFanFanNew Zealand | 26/70 | 4m 57s | #412.58 | 8 | #94 | 0 |
| #818 | WHOPShondrBonn | 19/70 | 4m 18s | #401.00 | 1 | #132 | 0 |
| #969 | WHOPcooberr420South East England | 15/70 | 3m 27s | #623.20 | 1 | #49 | 0 |
| #977 | WHOPbacondrifterEast Midlands | 15/70 | 6m 09s | #785.60 | 1 | #311 | 0 |
| #1,014 | WHOPchemnitzelKöln | 14/70 | 3m 51s | #484.93 | 1 | #113 | 0 |
| #1,105 | WHOPSchmutzigeKiwiOldenburg | 12/70 | 2m 12s | #852.83 | 4 | #102 | 0 |
| #1,161 | WHOPhypnotox__Vienna | 11/70 | 1m 47s | #537.00 | 4 | #221 | 0 |
| #1,164 | WHOPNeyK0oOSaône-et-Loire | 11/70 | 1m 50s | #583.64 | 5 | #172 | 0 |
| #1,239 | WHOPI_Der_Random_IDarmstadt | 10/70 | 1m 45s | #907.20 | 1 | #328 | 0 |
| #1,320 | WHOPFlexeerTMDresden | 9/70 | 1m 36s | #862.78 | 2 | #157 | 0 |
| #1,345 | WHOPtwofingers_tmNürnberg | 9/70 | 2m 29s | #934.56 | 1 | #697 | 0 |
| #1,562 | WHOPKrawaldosHamburg | 6/70 | 0m 45s | #821.17 | 2 | #313 | 0 |
| #1,624 | WHOPNo1SSanoFanMünchen | 6/70 | 0m 58s | #562.50 | 0 | #417 | 0 |
| #1,702 | WHOPdawnskyTMTürkiye | 5/70 | 0m 31s | #837.40 | 1 | #256 | 0 |
| #1,768 | WHOPspookeeyy_London | 5/70 | 0m 40s | #1,181.60 | 0 | #580 | 0 |
| #1,777 | WHOPBadeli.Norway | 5/70 | 0m 42s | #885.80 | 0 | #383 | 0 |
| #1,783 | WHOPRuutMcPuutUtrecht | 5/70 | 0m 44s | #1,568.20 | 0 | #1,259 | 0 |
| #1,822 | WHOPspar_kiiNew York | 5/70 | 1m 04s | #493.60 | 2 | #125 | 0 |
| #1,895 | WHOPx92bobUpper Austria | 4/70 | 0m 24s | #1,208.75 | 0 | #392 | 0 |
| #1,943 | WHOPMertzertNew Brunswick | 4/70 | 0m 25s | #1,030.75 | 1 | #481 | 0 |
| #1,957 | WHOPR.apidNew South Wales | 4/70 | 0m 26s | #1,116.75 | 1 | #263 | 0 |
| #1,959 | WHOPFanaticFarmerXDAsturias | 4/70 | 0m 26s | #1,024.25 | 1 | #286 | 0 |
| #1,966 | WHOPfov_100New Zealand | 4/70 | 0m 26s | #1,236.25 | 0 | #791 | 0 |
| #2,004 | WHOPBA-Z-AMNorth West England | 4/70 | 0m 26s | #1,107.75 | 1 | #738 | 0 |
| #2,073 | WHOPDewasaurusQueensland | 4/70 | 0m 30s | #1,207.75 | 1 | #323 | 0 |
| #2,172 | WHOPBrBrLucaTMNürnberg | 4/70 | 1m 27s | #534.25 | 1 | #263 | 0 |
| #2,177 | WHOPSem1DampTowelYorkshire and the Humber | 4/70 | 1m 43s | #668.50 | 0 | #472 | 0 |
| #2,334 | WHOPcaulynTMTürkiye | 3/70 | 0m 31s | #741.67 | 0 | #386 | 0 |
| #2,384 | WHOPLutti-_-Osnabrück | 3/70 | 0m 52s | #391.67 | 1 | #44 | 0 |
| #2,411 | WHOPLutfeskNorway | 3/70 | 3m 40s | #632.33 | 0 | #489 | 0 |
| #2,749 | WHOPukko-Finland | 1/70 | 0m 02s | #947.00 | 1 | #947 | 0 |
| #2,800 | WHOPMathyss_.Nord | 1/70 | 0m 02s | #1,560.00 | 0 | #1,560 | 0 |
| #2,872 | WHOPJakkTMUtrecht | 1/70 | 0m 05s | #481.00 | 0 | #481 | 0 |















