ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #10 | COTOtarrackAin | 70/70 | 11m 54s | #41.34 | 69 | #5 | 0 |
| #20 | COTLeGrandDadetBouches-du-Rhône | 70/70 | 12m 11s | #88.23 | 58 | #5 | 0 |
| #57 | COTKryon_TMLoiret | 70/70 | 13m 04s | #218.77 | 36 | #12 | 0 |
| #58 | COTWingoat_Yvelines | 70/70 | 13m 08s | #197.73 | 31 | #1 | 1 |
| #224 | COTiJaYzZxLoire | 70/70 | 19m 53s | #468.96 | 8 | #89 | 0 |
| #229 | COTTreborKaaParis | 70/70 | 19m 58s | #376.26 | 15 | #17 | 0 |
| #262 | COTJeanFlo43Haute-Loire | 70/70 | 22m 39s | #487.74 | 6 | #104 | 0 |
| #342 | COTLoerttMarne | 68/70 | 23m 30s | #572.15 | 4 | #75 | 0 |
| #346 | COTElviSaucisseFinistère | 67/70 | 16m 34s | #444.82 | 9 | #10 | 0 |
| #373 | COTId_NepalAriège | 62/70 | 17m 26s | #459.63 | 8 | #37 | 0 |
| #395 | COTM8_QGEssonne | 58/70 | 29m 09s | #571.53 | 2 | #111 | 0 |
| #398 | COTWaZaH_Allier | 57/70 | 12m 17s | #435.86 | 12 | #72 | 0 |
| #580 | COTgunilemPas-de-Calais | 31/70 | 8m 05s | #538.94 | 3 | #93 | 0 |
| #683 | COTlolo___01Ain | 25/70 | 8m 58s | #643.28 | 4 | #155 | 0 |
| #756 | COTPulse_Flytz69Rhône | 21/70 | 4m 07s | #539.62 | 7 | #61 | 0 |
| #855 | COTSharppogger123Var | 18/70 | 3m 30s | #611.11 | 1 | #98 | 0 |
| #890 | COTFeloutreIndre-et-Loire | 17/70 | 4m 01s | #881.00 | 1 | #297 | 0 |
| #944 | COTCarmin_FRSeine-Maritime | 16/70 | 8m 54s | #752.00 | 2 | #74 | 0 |
| #1,015 | COTKaza61Orne | 14/70 | 3m 56s | #871.43 | 2 | #247 | 0 |
| #1,016 | COTleveau_tmVal-d'Oise | 14/70 | 4m 02s | #802.86 | 1 | #397 | 0 |
| #1,019 | COTelricBLW2811Essonne | 14/70 | 4m 43s | #610.14 | 1 | #173 | 0 |
| #1,083 | COTHG_MAXD_Loire-Atlantique | 13/70 | 5m 07s | #937.15 | 0 | #176 | 0 |
| #1,093 | COTQuentinoche3360Gironde | 12/70 | 1m 54s | #485.67 | 4 | #84 | 0 |
| #1,225 | COTNyitttDeux-Sèvres | 10/70 | 1m 35s | #940.40 | 1 | #434 | 0 |
| #1,352 | COTcropshoot92Vaud | 9/70 | 3m 47s | #854.44 | 1 | #552 | 0 |
| #1,703 | COTtsuntofanLoire | 5/70 | 0m 32s | #880.20 | 1 | #510 | 0 |
| #2,119 | COTJorkeilmVosges | 4/70 | 0m 39s | #617.25 | 0 | #246 | 0 |
| #2,352 | COTKakash76Bouches-du-Rhône | 3/70 | 0m 36s | #759.67 | 0 | #664 | 0 |
| #2,523 | COTRomilixxArdèche | 2/70 | 0m 13s | #2,011.50 | 0 | #1,904 | 0 |
| #2,670 | COTParadiizzeRhône | 2/70 | 0m 37s | #395.50 | 1 | #211 | 0 |
| #2,671 | COTEl_ScorpioVendée | 2/70 | 0m 38s | #234.50 | 0 | #125 | 0 |
| #2,805 | COTdesti_infinityHaute-Corse | 1/70 | 0m 02s | #1,615.00 | 0 | #1,615 | 0 |

