ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #9 | KACKYPeew_Haute-Garonne | 70/70 | 11m 53s | #36.33 | 64 | #3 | 0 |
| #10 | COTOtarrackAin | 70/70 | 11m 54s | #41.34 | 69 | #5 | 0 |
| #20 | COTLeGrandDadetBouches-du-Rhône | 70/70 | 12m 11s | #88.23 | 58 | #5 | 0 |
| #30 | mankinkerPyrénées-Orientales | 70/70 | 12m 32s | #109.44 | 49 | #9 | 0 |
| #31 | TrK___Marne | 70/70 | 12m 34s | #126.00 | 55 | #5 | 0 |
| #42 | WKYWyrms33Gironde | 70/70 | 12m 49s | #108.73 | 42 | #7 | 0 |
| #43 | TMXTShibuliaHérault | 70/70 | 12m 50s | #169.13 | 38 | #11 | 0 |
| #44 | KACKYYeuss44Loire-Atlantique | 70/70 | 12m 51s | #199.73 | 43 | #2 | 0 |
| #45 | ElliottmoiHautes-Pyrénées | 70/70 | 12m 52s | #170.16 | 37 | #9 | 0 |
| #48 | HELMAsvylVal-de-Marne | 70/70 | 12m 57s | #191.29 | 41 | #7 | 0 |
| #51 | PVMcaleb8.6Seine-Maritime | 70/70 | 12m 59s | #131.56 | 37 | #5 | 0 |
| #52 | Def_ZHauts-de-Seine | 70/70 | 13m 00s | #184.61 | 32 | #8 | 0 |
| #53 | Stelius.Maine-et-Loire | 70/70 | 13m 00s | #183.77 | 39 | #8 | 0 |
| #57 | COTKryon_TMLoiret | 70/70 | 13m 04s | #218.77 | 36 | #12 | 0 |
| #58 | COTWingoat_Yvelines | 70/70 | 13m 08s | #197.73 | 31 | #1 | 1 |
| #60 | ZachsTMNord | 70/70 | 13m 09s | #110.71 | 48 | #4 | 0 |
| #61 | PEDOKEmilien_TMMarne | 70/70 | 13m 10s | #205.16 | 37 | #13 | 0 |
| #65 | SphXouVienne | 70/70 | 13m 15s | #230.60 | 25 | #27 | 0 |
| #67 | וווLun_aa__Bouches-du-Rhône | 70/70 | 13m 17s | #289.51 | 16 | #5 | 0 |
| #70 | FUNC»DjoLaDexCharente-Maritime | 70/70 | 13m 22s | #160.97 | 37 | #5 | 0 |
| #75 | LDG々FlowTM.Rhône | 70/70 | 13m 32s | #248.81 | 32 | #4 | 0 |
| #76 | BAHAHyZeTMHaute-Savoie | 70/70 | 13m 33s | #147.76 | 42 | #2 | 0 |
| #84 | GnouMousse1Gironde | 70/70 | 13m 46s | #146.33 | 32 | #11 | 0 |
| #86 | HELMSachatteVosges | 70/70 | 13m 52s | #246.60 | 19 | #5 | 0 |
| #90 | MangeMoiLeBoletHaute-Savoie | 70/70 | 13m 55s | #213.43 | 50 | #14 | 0 |
| #96 | LDG々AuwrahTMRéunion | 70/70 | 14m 02s | #283.69 | 23 | #22 | 0 |
| #105 | ⓞⓝⓨⓧ»YnosTMGard | 70/70 | 14m 13s | #322.90 | 21 | #20 | 0 |
| #114 | 🔥tyanoloOise | 70/70 | 14m 33s | #307.61 | 25 | #13 | 0 |
| #129 | DeniSalamiFinistère | 70/70 | 15m 07s | #369.79 | 9 | #23 | 0 |
| #131 | Arm_shooter69Rhône | 70/70 | 15m 11s | #361.14 | 7 | #8 | 0 |
| #149 | ΛĻ三ĠArkanMoodyIsère | 70/70 | 15m 37s | #393.19 | 7 | #61 | 0 |
| #151 | Wilcoste78Vendée | 70/70 | 15m 42s | #354.57 | 12 | #41 | 0 |
| #159 | MonkushiiOrne | 70/70 | 15m 59s | #404.67 | 11 | #63 | 0 |
| #160 | tachyglossues.Tarn | 70/70 | 16m 00s | #417.33 | 7 | #19 | 0 |
| #166 | Piglett-Haute-Garonne | 70/70 | 16m 13s | #358.59 | 18 | #11 | 0 |
| #168 | LDG々Gold.TMHautes-Pyrénées | 70/70 | 16m 22s | #293.96 | 27 | #1 | 1 |
| #169 | KCiMerl1nxBas-Rhin | 70/70 | 16m 27s | #396.74 | 12 | #30 | 0 |
| #187 | MEOWPoupoulidorTMLoire-Atlantique | 70/70 | 17m 16s | #476.91 | 0 | #111 | 0 |
| #190 | nk_2908Finistère | 70/70 | 17m 22s | #402.80 | 12 | #4 | 0 |
| #192 | ZOOPLukAa_72Sarthe | 70/70 | 17m 30s | #258.04 | 22 | #6 | 0 |
| #195 | SLYMangawnArdèche | 70/70 | 17m 49s | #382.43 | 13 | #41 | 0 |
| #213 | M8WezoraikEssonne | 70/70 | 18m 44s | #340.96 | 16 | #26 | 0 |
| #214 | Slazzer30Gard | 70/70 | 18m 47s | #485.47 | 5 | #69 | 0 |
| #217 | KBLKobleMarne | 70/70 | 19m 16s | #439.76 | 11 | #16 | 0 |
| #219 | The_Great_RafSeine-Maritime | 70/70 | 19m 28s | #485.27 | 1 | #127 | 0 |
| #222 | BAHAbahamut3359Paris | 70/70 | 19m 48s | #448.01 | 7 | #74 | 0 |
| #223 | HELMMumu_DidiMeurthe-et-Moselle | 70/70 | 19m 49s | #422.06 | 10 | #7 | 0 |
