ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #11 | ULkarl_jr23Utah | 70/70 | 11m 58s | #36.79 | 62 | #2 | 0 |
| #14 | ULTevs.South West England | 70/70 | 12m 01s | #51.76 | 57 | #1 | 2 |
| #32 | ULsintfarNorway | 70/70 | 12m 34s | #122.86 | 47 | #7 | 0 |
| #40 | ULSiege-tmSouth Africa | 70/70 | 12m 41s | #109.59 | 48 | #3 | 0 |
| #567 | ULel.burgoCyprus | 32/70 | 6m 47s | #200.22 | 17 | #16 | 0 |
| #932 | ULZycloneTMLondon | 16/70 | 4m 12s | #315.44 | 6 | #9 | 0 |
| #1,246 | ULK0maTMGreece | 10/70 | 1m 55s | #82.10 | 7 | #3 | 0 |
| #1,470 | ULwormyworm7North West England | 7/70 | 1m 01s | #708.86 | 2 | #361 | 0 |
| #1,586 | ULRace_DokusNoord-Holland | 6/70 | 0m 48s | #241.50 | 2 | #61 | 0 |
| #1,835 | ULBengaTMSweden | 5/70 | 1m 22s | #910.00 | 0 | #411 | 0 |
| #1,989 | ULCass.tmEast Midlands | 4/70 | 0m 26s | #1,196.25 | 0 | #1,032 | 0 |
| #2,375 | ULChromo_NoLifeŚląskie | 3/70 | 0m 45s | #358.67 | 0 | #184 | 0 |
| #2,423 | ULShadowSwapzNorway | 2/70 | 0m 08s | #201.50 | 2 | #109 | 0 |
| #2,470 | ULNominativBeograd | 2/70 | 0m 09s | #1,426.00 | 0 | #1,195 | 0 |
| #3,052 | ULTsukinamiTMJapan | 1/70 | 0m 11s | #576.00 | 0 | #576 | 0 |
| #3,200 | ULHekuTMFinland | 1/70 | 0m 18s | #255.00 | 0 | #255 | 0 |
| #3,207 | ULShadowJadedZeeland | 1/70 | 0m 18s | #83.00 | 0 | #83 | 0 |
| #3,217 | ULLightsdark12West Midlands | 1/70 | 0m 20s | #152.00 | 0 | #152 | 0 |
| #3,223 | ULItsWallayNew York | 1/70 | 0m 22s | #226.00 | 0 | #226 | 0 |
| #3,238 | ULtonicationCroatia | 1/70 | 0m 24s | #750.00 | 0 | #750 | 0 |










