ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #14 | ULTevs.South West England | 70/70 | 12m 01s | #51.76 | 57 | #1 | 2 |
| #23 | DABBilboHaggins96South East England | 70/70 | 12m 17s | #73.49 | 56 | #2 | 0 |
| #36 | GERGAThe_O_Man_147East of England | 70/70 | 12m 37s | #107.20 | 50 | #11 | 0 |
| #41 | Wikee1Yorkshire and the Humber | 70/70 | 12m 48s | #107.46 | 58 | #5 | 0 |
| #47 | HELMInfra.South West England | 70/70 | 12m 55s | #120.43 | 50 | #1 | 1 |
| #92 | そくどmakklesSouth East England | 70/70 | 13m 57s | #230.47 | 24 | #23 | 0 |
| #94 | HELMItzToucanSouth East England | 70/70 | 13m 58s | #275.09 | 26 | #18 | 0 |
| #98 | GERGAadgzxNorth West England | 70/70 | 14m 03s | #224.94 | 31 | #37 | 0 |
| #109 | CapybaraTMSouth East England | 70/70 | 14m 25s | #280.41 | 28 | #14 | 0 |
| #111 | OwannWales | 70/70 | 14m 27s | #350.91 | 10 | #36 | 0 |
| #116 | ルLordXon723London | 70/70 | 14m 40s | #325.49 | 17 | #39 | 0 |
| #164 | HELMDucky815South West England | 70/70 | 16m 07s | #350.67 | 12 | #50 | 0 |
| #179 | BigSully94East of England | 70/70 | 16m 55s | #239.79 | 30 | #8 | 0 |
| #181 | PINGUBosh_TMSouth East England | 70/70 | 17m 06s | #417.64 | 7 | #32 | 0 |
| #186 | KIWIKiw.iYorkshire and the Humber | 70/70 | 17m 14s | #382.41 | 11 | #61 | 0 |
| #193 | Ғฟ๏Crispy_TMEast Midlands | 70/70 | 17m 46s | #379.94 | 11 | #7 | 0 |
| #197 | BNMasterTM.BNNorth West England | 70/70 | 17m 53s | #490.31 | 5 | #57 | 0 |
| #201 | IIIIdanjan17North East England | 70/70 | 18m 09s | #417.04 | 9 | #41 | 0 |
| #220 | FISHCoolfishguy52London | 70/70 | 19m 35s | #383.39 | 11 | #16 | 0 |
| #258 | PGSkillzieLondon | 70/70 | 22m 05s | #513.80 | 4 | #116 | 0 |
| #270 | CATMozaTMSouth East England | 70/70 | 23m 35s | #518.01 | 7 | #47 | 0 |
| #277 | ross247solSouth East England | 70/70 | 24m 28s | #497.91 | 4 | #32 | 0 |
| #286 | VIBEAnguineWinnerSouth East England | 70/70 | 26m 31s | #503.30 | 5 | #47 | 0 |
| #288 | ThropDeadNorth West England | 70/70 | 26m 33s | #506.66 | 2 | #70 | 0 |
| #305 | PtollemyEast of England | 70/70 | 32m 09s | #544.63 | 5 | #44 | 0 |
| #309 | ♥♥♥♥♥Hydria_South East England | 70/70 | 38m 00s | #542.89 | 4 | #73 | 0 |
| #311 | RhinoceR0ssSouth East England | 70/70 | 41m 05s | #501.97 | 6 | #47 | 0 |
| #330 | DominoMaramaNorth West England | 68/70 | 13m 54s | #383.71 | 10 | #17 | 0 |
| #348 | HYDRAEuhedraNorth West England | 67/70 | 23m 11s | #496.21 | 3 | #65 | 0 |
| #351 | VIBEthoma5991East Midlands | 66/70 | 13m 50s | #203.14 | 25 | #6 | 0 |
| #354 | ...jezzie03East of England | 65/70 | 15m 41s | #385.54 | 7 | #57 | 0 |
| #361 | FivooTMNorth West England | 64/70 | 18m 24s | #484.59 | 6 | #46 | 0 |
| #363 | FMBOYBananaboy45678North East England | 63/70 | 12m 49s | #303.87 | 24 | #19 | 0 |
| #385 | RAWRCambo7777East Midlands | 59/70 | 13m 26s | #398.32 | 12 | #5 | 0 |
| #399 | KACKYsh4d0wlololLondon | 57/70 | 18m 37s | #477.56 | 9 | #16 | 0 |
| #400 | Me_Brane_DedSouth West England | 56/70 | 10m 43s | #205.36 | 25 | #4 | 0 |
| #413 | SHAFTMagicFridgeManLondon | 52/70 | 11m 30s | #256.75 | 14 | #2 | 0 |
| #417 | DUCKurasmellyduckYorkshire and the Humber | 51/70 | 10m 30s | #401.14 | 8 | #20 | 0 |
| #418 | XLTDexaaaltedWales | 51/70 | 12m 42s | #424.24 | 9 | #27 | 0 |
| #422 | FMBOYpupnowaWales | 50/70 | 8m 44s | #159.42 | 33 | #1 | 2 |
| #429 | VIBEKrustyTissueZEast Midlands | 49/70 | 8m 56s | #330.53 | 9 | #9 | 0 |
| #432 | Arnon994South West England | 49/70 | 11m 24s | #485.80 | 10 | #40 | 0 |
| #464 | KACKYJWW252Yorkshire and the Humber | 44/70 | 19m 16s | #558.55 | 4 | #120 | 0 |
| #465 | munkeyjnrYorkshire and the Humber | 43/70 | 7m 37s | #372.37 | 9 | #42 | 0 |
| #485 | SCOJustme53912Scotland | 41/70 | 10m 43s | #467.22 | 4 | #73 | 0 |
| #490 | KCBR_North West England | 40/70 | 7m 31s | #374.75 | 11 | #3 | 0 |
| #492 | AndysBeardNorth West England | 40/70 | 8m 42s | #456.38 | 3 | #36 | 0 |
