ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #12 | HRTram15.Estonia | 70/70 | 11m 59s | #44.17 | 62 | #1 | 2 |
| #377 | LC™Apels1n-Estonia | 61/70 | 20m 41s | #519.48 | 7 | #24 | 0 |
| #506 | ESTKreLLeREstonia | 38/70 | 7m 42s | #385.24 | 7 | #27 | 0 |
| #592 | CARTAdel260822111003821865Estonia | 30/70 | 6m 06s | #478.17 | 7 | #12 | 0 |
| #623 | TannuleetEstonia | 28/70 | 5m 39s | #242.00 | 18 | #3 | 0 |
| #812 | KACKYsamuelhipEstonia | 19/70 | 3m 36s | #571.42 | 4 | #114 | 0 |
| #1,429 | eepyabyss.TMEstonia | 8/70 | 2m 02s | #222.25 | 3 | #10 | 0 |
| #1,582 | KACKYa3ngeltmEstonia | 6/70 | 0m 48s | #943.50 | 0 | #229 | 0 |
| #1,905 | LC™seaWind.Estonia | 4/70 | 0m 24s | #951.00 | 1 | #267 | 0 |
| #2,854 | VIBESkiduwuEstonia | 1/70 | 0m 02s | #2,070.00 | 0 | #2,070 | 0 |
| #2,871 | ブローハイlasyoppwtfEstonia | 1/70 | 0m 05s | #74.00 | 1 | #74 | 0 |
| #2,903 | arbuusjaneEstonia | 1/70 | 0m 06s | #1,498.00 | 0 | #1,498 | 0 |
