ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #185 | CARTAWilsonjkeeeМосква | 70/70 | 17m 12s | #310.33 | 19 | #35 | 0 |
| #238 | CARTAGabs_08vTyrol | 70/70 | 20m 15s | #405.86 | 10 | #33 | 0 |
| #272 | CARTAThat_one_horseIndiana | 70/70 | 23m 40s | #554.76 | 3 | #134 | 0 |
| #496 | CARTArightonthetipIndiana | 40/70 | 11m 08s | #380.80 | 6 | #31 | 0 |
| #534 | CARTADarrahTMSouth West England | 35/70 | 7m 56s | #324.20 | 8 | #19 | 0 |
| #592 | CARTAdel260822111003821865Estonia | 30/70 | 6m 06s | #478.17 | 7 | #12 | 0 |
| #633 | CARTAlay_21ySalzburg | 27/70 | 4m 26s | #201.22 | 15 | #4 | 0 |
| #757 | CARTAThomas_vdh123Zeeland | 21/70 | 4m 14s | #271.62 | 10 | #4 | 0 |
| #832 | CARTACrazyNuKe-.-Toscana | 19/70 | 6m 40s | #173.95 | 12 | #1 | 1 |
| #860 | CARTAWbnn_RLCalifornia | 18/70 | 4m 50s | #530.39 | 3 | #57 | 0 |
| #907 | CARTAKaram_TM7Tyrol | 16/70 | 2m 26s | #448.81 | 6 | #87 | 0 |
| #909 | CARTAtyce637Florida | 16/70 | 2m 28s | #370.88 | 8 | #39 | 0 |
| #957 | CARTAgpussVictoria | 15/70 | 2m 41s | #871.40 | 0 | #286 | 0 |
| #1,012 | CARTAjbails2904Yorkshire and the Humber | 14/70 | 3m 31s | #406.14 | 0 | #205 | 0 |
| #1,061 | CARTANomad_TMZürich | 13/70 | 2m 45s | #874.69 | 1 | #130 | 0 |
| #1,149 | CARTAchecco_gli_oneEmilia-Romagna | 11/70 | 1m 36s | #291.73 | 6 | #94 | 0 |
| #1,230 | CARTAtonyv518New York | 10/70 | 1m 39s | #755.00 | 1 | #252 | 0 |
| #1,264 | CARTAfemboyjohn41North West England | 10/70 | 3m 02s | #358.50 | 1 | #236 | 0 |
| #1,295 | CARTAAaron03BSouth West England | 9/70 | 1m 25s | #595.67 | 0 | #144 | 0 |
| #1,393 | CARTAguest-41H3g0E2Var | 8/70 | 1m 24s | #487.38 | 3 | #93 | 0 |
| #1,403 | CARTAfcardenasQueensland | 8/70 | 1m 31s | #762.25 | 1 | #203 | 0 |
| #1,559 | CARTARuyregaloTM.Flevoland | 6/70 | 0m 45s | #710.33 | 3 | #187 | 0 |
| #1,590 | CARTAAgent_SV_007Limburg | 6/70 | 0m 49s | #1,250.50 | 1 | #282 | 0 |
| #1,629 | CARTAHolmgard5191Sweden | 6/70 | 1m 00s | #489.83 | 1 | #115 | 0 |
| #1,723 | CARTASicira3Idaho | 5/70 | 0m 35s | #997.80 | 1 | #693 | 0 |
| #1,893 | CARTAboltofbarkerWashington | 4/70 | 0m 24s | #1,079.00 | 0 | #585 | 0 |
| #1,946 | CARTAimveryusernameMazowieckie | 4/70 | 0m 25s | #831.00 | 2 | #418 | 0 |
| #2,034 | CARTAbLzNBeastIreland | 4/70 | 0m 27s | #1,029.25 | 2 | #204 | 0 |
| #2,077 | CARTAWelsTM.czJihoceský kraj | 4/70 | 0m 31s | #171.00 | 2 | #54 | 0 |
| #2,154 | CARTAK0RESTNew York | 4/70 | 0m 56s | #722.50 | 0 | #321 | 0 |
| #2,225 | CARTAflash61boyOrne | 3/70 | 0m 17s | #1,060.67 | 1 | #691 | 0 |
| #2,286 | CARTALugginator12Tyrol | 3/70 | 0m 22s | #1,066.33 | 1 | #382 | 0 |
| #2,312 | CARTAguest-ZSondN0PConnecticut | 3/70 | 0m 25s | #429.67 | 0 | #133 | 0 |
| #2,425 | CARTANottehhLombardia | 2/70 | 0m 08s | #433.00 | 2 | #244 | 0 |
| #2,515 | CARTAdpsmgs1012Ohio | 2/70 | 0m 11s | #1,466.00 | 0 | #1,461 | 0 |
| #2,525 | CARTAgibbiezIreland | 2/70 | 0m 13s | #1,858.50 | 0 | #1,684 | 0 |
| #2,633 | CARTAGath1423Yorkshire and the Humber | 2/70 | 0m 25s | #415.00 | 0 | #375 | 0 |
| #2,675 | CARTAGIBCALLUMWest Midlands | 2/70 | 0m 40s | #390.50 | 0 | #201 | 0 |
| #2,720 | CARTAIG0OnTOMIlKYRAYBremen | 1/70 | 0m 02s | #544.00 | 1 | #544 | 0 |
| #2,799 | CARTAkyledoggScotland | 1/70 | 0m 02s | #1,561.00 | 0 | #1,561 | 0 |
| #3,197 | CARTAwumpTMGelderland | 1/70 | 0m 18s | #371.00 | 0 | #371 | 0 |
| #3,253 | CARTAnargacuga666Vaud | 1/70 | 0m 38s | #802.00 | 0 | #802 | 0 |












