ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #161 | dollynoire_Emilia-Romagna | 70/70 | 16m 01s | #230.71 | 23 | #9 | 0 |
| #390 | ISNBaxethekingLombardia | 59/70 | 17m 11s | #358.29 | 12 | #13 | 0 |
| #391 | Frieren._._.Puglia | 59/70 | 17m 29s | #371.41 | 17 | #40 | 0 |
| #430 | ScudieSkiaffiLombardia | 49/70 | 9m 52s | #313.78 | 14 | #31 | 0 |
| #447 | 10SECfonzdrettiToscana | 46/70 | 9m 10s | #354.15 | 12 | #39 | 0 |
| #459 | CIRIOVivaLaFifa321Lombardia | 44/70 | 10m 24s | #243.95 | 18 | #10 | 0 |
| #484 | BIGneeeteroLombardia | 41/70 | 10m 08s | #436.63 | 10 | #20 | 0 |
| #519 | qsyxoo--Campania | 37/70 | 9m 03s | #247.65 | 15 | #6 | 0 |
| #606 | BENE!G4bry..Emilia-Romagna | 29/70 | 5m 26s | #326.10 | 11 | #18 | 0 |
| #712 | CUT.JustKiddo.Campania | 23/70 | 4m 33s | #320.13 | 8 | #7 | 0 |
| #832 | CARTACrazyNuKe-.-Toscana | 19/70 | 6m 40s | #174.00 | 12 | #1 | 1 |
| #874 | ITAMashh_Lombardia | 17/70 | 2m 40s | #345.00 | 9 | #6 | 0 |
| #974 | LuisFonzies.Lazio | 15/70 | 5m 06s | #356.07 | 1 | #128 | 0 |
| #984 | CUT.Nico_ITA_Piemonte | 14/70 | 2m 17s | #579.79 | 3 | #238 | 0 |
| #986 | JSKTVthe_talisman_pPiemonte | 14/70 | 2m 20s | #470.21 | 5 | #68 | 0 |
| #1,011 | LuckyShotMZMolise | 14/70 | 3m 30s | #268.36 | 2 | #56 | 0 |
| #1,024 | tommasate1604Sicilia | 14/70 | 5m 41s | #515.64 | 3 | #44 | 0 |
| #1,089 | Amnesi420Lazio | 12/70 | 1m 44s | #576.42 | 4 | #29 | 0 |
| #1,102 | ฟЯLaGabbianella..Piemonte | 12/70 | 2m 10s | #917.67 | 1 | #94 | 0 |
| #1,122 | ISNBxXx_CAOS_xXxLombardia | 12/70 | 2m 37s | #274.58 | 2 | #49 | 0 |
| #1,149 | CARTAchecco_gli_oneEmilia-Romagna | 11/70 | 1m 36s | #291.73 | 6 | #94 | 0 |
| #1,171 | B★RGcPegLombardia | 11/70 | 1m 59s | #626.91 | 4 | #181 | 0 |
| #1,224 | SoldProdigeSardegna | 10/70 | 1m 33s | #1,048.40 | 0 | #559 | 0 |
| #1,243 | KACKYSully..Puglia | 10/70 | 1m 52s | #950.90 | 0 | #483 | 0 |
| #1,344 | LightWind10Liguria | 9/70 | 2m 27s | #981.11 | 1 | #212 | 0 |
| #1,376 | mttsapovPiemonte | 8/70 | 1m 16s | #1,104.63 | 0 | #410 | 0 |
| #1,492 | Fragi_8Friuli-Venezia Giulia | 7/70 | 1m 06s | #158.57 | 5 | #81 | 0 |
| #1,547 | CREWZBetesh_BrosCalabria | 6/70 | 0m 41s | #215.33 | 4 | #76 | 0 |
| #1,794 | GaetanoXX85Sicilia | 5/70 | 0m 48s | #632.80 | 1 | #114 | 0 |
| #1,801 | Marcyb5st1Veneto | 5/70 | 0m 52s | #387.40 | 1 | #39 | 0 |
| #1,823 | WEEBAqua.ThighsFriuli-Venezia Giulia | 5/70 | 1m 04s | #828.00 | 0 | #166 | 0 |
| #1,842 | ITAZeffyTMVeneto | 5/70 | 1m 48s | #249.20 | 1 | #68 | 0 |
| #1,886 | OrcomerloEmilia-Romagna | 4/70 | 0m 24s | #976.75 | 0 | #407 | 0 |
| #1,937 | De_mo_sVeneto | 4/70 | 0m 25s | #718.25 | 1 | #209 | 0 |
| #1,998 | GhiMaxToscana | 4/70 | 0m 26s | #1,172.25 | 1 | #829 | 0 |
| #2,029 | ⓤⓦⓤGattoPazzoideLombardia | 4/70 | 0m 27s | #1,090.00 | 1 | #69 | 0 |
| #2,071 | BUABBzagabryLazio | 4/70 | 0m 30s | #189.75 | 2 | #46 | 0 |
| #2,168 | guest-P0sfImrbLazio | 4/70 | 1m 16s | #479.50 | 0 | #389 | 0 |
| #2,190 | Ilkebbabbaro33Lombardia | 3/70 | 0m 16s | #825.00 | 2 | #174 | 0 |
| #2,265 | FraFru51TMTrentino-Alto Adige | 3/70 | 0m 19s | #798.00 | 1 | #124 | 0 |
| #2,281 | Peraz05Veneto | 3/70 | 0m 21s | #1,526.00 | 0 | #1,375 | 0 |
| #2,424 | Giu-GabLombardia | 2/70 | 0m 08s | #559.00 | 2 | #163 | 0 |
| #2,425 | CARTANottehhLombardia | 2/70 | 0m 08s | #433.00 | 2 | #244 | 0 |
| #2,431 | ITASAMUELPESCARA25Abruzzo | 2/70 | 0m 08s | #885.00 | 1 | #201 | 0 |
| #2,510 | rxalbaLombardia | 2/70 | 0m 10s | #1,472.00 | 0 | #1,119 | 0 |
| #2,514 | GaulikoCampania | 2/70 | 0m 11s | #1,504.50 | 0 | #1,335 | 0 |
| #2,530 | VIBEDarK_PaoloCampania | 2/70 | 0m 13s | #634.00 | 1 | #372 | 0 |
