HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.26Average Rank
70Author Times
#1Best Rank
5World Records
ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#15.74Average Rank
67Author Times
#1Best Rank
11World Records
HELMiiCataclysmicOntarioFINISHES70/70
TOTAL TIME11m 41s
181ms
#13.59Average Rank
70Author Times
#1Best Rank
5World Records
| #8 | KACKYPeew_Haute-Garonne | 70/70 | 11m 53s | #35.34 | 64 | #3 | 0 |
| #43 | KACKYYeuss44Loire-Atlantique | 70/70 | 12m 51s | #193.49 | 43 | #2 | 0 |
| #53 | KACKYwombatlover1Stuttgart | 70/70 | 13m 01s | #124.66 | 43 | #7 | 0 |
| #72 | KACKYarcadewizzard77Alberta | 70/70 | 13m 26s | #221.64 | 34 | #27 | 0 |
| #199 | KACKYKukkettiFinland | 70/70 | 18m 25s | #355.63 | 11 | #54 | 0 |
| #206 | KACKYYunathOntario | 70/70 | 18m 42s | #366.20 | 16 | #16 | 0 |
| #215 | KACKYBxs..Noord-Brabant | 70/70 | 19m 42s | #494.29 | 7 | #13 | 0 |
| #235 | KACKYPatriceStrilliLozère | 70/70 | 20m 37s | #422.74 | 11 | #62 | 0 |
| #247 | KACKYBanyanyasaurosOntario | 70/70 | 21m 54s | #351.61 | 14 | #31 | 0 |
| #249 | KACKYAYuckiGuyOhio | 70/70 | 22m 01s | #381.39 | 9 | #38 | 0 |
| #325 | KACKYGauthZu86Vienne | 68/70 | 22m 21s | #470.25 | 6 | #44 | 0 |
| #391 | KACKYPancakes_TMGeorgia | 53/70 | 13m 06s | #383.79 | 8 | #72 | 0 |
| #449 | KACKYJWW252Yorkshire and the Humber | 44/70 | 19m 16s | #539.41 | 4 | #117 | 0 |
| #660 | KACKYgeitinnIceland | 24/70 | 6m 00s | #632.04 | 2 | #93 | 0 |
| #675 | KACKYSebbahTMNorway | 23/70 | 4m 31s | #547.65 | 2 | #102 | 0 |
| #689 | KACKYPetitcamion2022Quebec | 23/70 | 6m 04s | #386.78 | 7 | #19 | 0 |
| #744 | KACKYB4ST1.TMHannover | 20/70 | 3m 30s | #564.75 | 5 | #50 | 0 |
| #783 | KACKYsamuelhipEstonia | 19/70 | 3m 36s | #551.26 | 4 | #112 | 0 |
| #785 | KACKYJurica3003Croatia | 19/70 | 4m 09s | #655.42 | 0 | #160 | 0 |
| #863 | KACKYllaiN..North West England | 17/70 | 5m 48s | #332.41 | 3 | #85 | 0 |
| #983 | KACKYmental.DORAМосква | 14/70 | 4m 11s | #735.57 | 4 | #361 | 0 |
| #1,059 | KACKYSilixior.Indre-et-Loire | 12/70 | 1m 54s | #443.50 | 7 | #26 | 0 |
| #1,120 | KACKYleadecPas-de-Calais | 11/70 | 1m 43s | #922.91 | 0 | #334 | 0 |
| #1,399 | KACKYabraceTMCalifornia | 7/70 | 0m 53s | #439.29 | 2 | #31 | 0 |
| #1,521 | KACKYa3ngeltmEstonia | 6/70 | 0m 48s | #902.83 | 0 | #219 | 0 |
| #1,552 | KACKYArcxde_A1mDuisburg | 6/70 | 0m 56s | #720.50 | 3 | #372 | 0 |
| #1,561 | KACKYJxshTMAndalucía | 6/70 | 0m 59s | #1,066.83 | 0 | #641 | 0 |
| #1,781 | KACKYLeGuiguiQuoiEure | 4/70 | 0m 22s | #275.75 | 3 | #109 | 0 |
| #1,785 | KACKYBruhHourMinnesota | 4/70 | 0m 23s | #277.25 | 3 | #100 | 0 |
| #1,870 | KACKYExplodingh4wkUtah | 4/70 | 0m 25s | #818.75 | 1 | #510 | 0 |
| #2,169 | KACKYJamerGamer309Ontario | 3/70 | 0m 19s | #488.67 | 0 | #428 | 0 |
| #2,341 | KACKYDxrksy._.Moselle | 2/70 | 0m 09s | #795.50 | 1 | #714 | 0 |
| #2,466 | KACKYTypicalyHighNew York | 2/70 | 0m 17s | #239.50 | 1 | #90 | 0 |
| #2,520 | KACKYopppedTMSeine-Maritime | 2/70 | 0m 26s | #643.00 | 1 | #466 | 0 |
| #2,529 | KACKYvacantTMNorthern Ireland | 2/70 | 0m 28s | #473.00 | 0 | #433 | 0 |
| #2,575 | KACKYbeasasdafAlabama | 2/70 | 1m 25s | #454.50 | 0 | #252 | 0 |
| #2,697 | KACKYfun-.-Dresden | 1/70 | 0m 02s | #1,723.00 | 0 | #1,723 | 0 |
| #2,727 | KACKYYung12312329Lower Austria | 1/70 | 0m 02s | #1,989.00 | 0 | #1,989 | 0 |










