ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #33 | VIBEVatsug44Kassel | 70/70 | 12m 35s | #101.41 | 46 | #5 | 0 |
| #259 | VIBETrakas66Ontario | 70/70 | 22m 06s | #472.37 | 7 | #33 | 0 |
| #286 | VIBEAnguineWinnerSouth East England | 70/70 | 26m 31s | #503.44 | 5 | #47 | 0 |
| #341 | VIBEQueluxTMFlorida | 68/70 | 23m 08s | #493.26 | 5 | #19 | 0 |
| #351 | VIBEthoma5991East Midlands | 66/70 | 13m 50s | #203.15 | 25 | #6 | 0 |
| #378 | VIBEHaV0c_DKDenmark | 61/70 | 26m 13s | #567.11 | 1 | #167 | 0 |
| #429 | VIBEKrustyTissueZEast Midlands | 49/70 | 8m 56s | #330.55 | 9 | #9 | 0 |
| #603 | VIBEWolfy68482South East England | 29/70 | 5m 07s | #542.79 | 3 | #64 | 0 |
| #645 | VIBEeadhorNidwalden | 27/70 | 7m 22s | #539.41 | 3 | #33 | 0 |
| #663 | VIBEcrazysquirl216Minnesota | 26/70 | 6m 12s | #402.81 | 5 | #4 | 0 |
| #746 | VIBEthxanth1970Oost-Vlaanderen | 22/70 | 8m 45s | #638.27 | 4 | #19 | 0 |
| #747 | VIBEFloffyColon3Victoria | 22/70 | 8m 48s | #654.18 | 3 | #223 | 0 |
| #763 | VIBEzzzaculOntario | 21/70 | 5m 09s | #285.71 | 3 | #29 | 0 |
| #810 | VIBEGreatNate136Delaware | 19/70 | 3m 27s | #655.37 | 3 | #52 | 0 |
| #819 | VIBEGameraaron7821East Midlands | 19/70 | 4m 19s | #650.89 | 1 | #271 | 0 |
| #825 | VIBENOR-_-Bacon3Norway | 19/70 | 5m 01s | #404.42 | 4 | #70 | 0 |
| #829 | VIBENitro0Z69London | 19/70 | 5m 51s | #696.53 | 3 | #171 | 0 |
| #911 | VIBEVirus-DOise | 16/70 | 2m 36s | #583.88 | 2 | #167 | 0 |
| #932 | VIBEMobyTMCalifornia | 16/70 | 4m 26s | #531.44 | 1 | #73 | 0 |
| #1,046 | VIBEGatitoTMCatalunya | 13/70 | 2m 13s | #326.15 | 7 | #33 | 0 |
| #1,057 | VIBElandser65Magdeburg | 13/70 | 2m 35s | #812.23 | 2 | #93 | 0 |
| #1,060 | VIBEFlyingFridge96Norway | 13/70 | 2m 42s | #720.62 | 0 | #397 | 0 |
| #1,086 | VIBEDjheyAlmaPará | 13/70 | 8m 29s | #815.15 | 1 | #66 | 0 |
| #1,128 | VIBEZlatanDurdenUkraine | 12/70 | 2m 46s | #938.25 | 2 | #530 | 0 |
| #1,181 | VIBEChriseh9Noord-Holland | 11/70 | 2m 11s | #1,065.55 | 1 | #257 | 0 |
| #1,263 | VIBEViluTvFinland | 10/70 | 2m 47s | #910.60 | 1 | #208 | 0 |
| #1,319 | VIBEGlatzekBremen | 9/70 | 1m 35s | #778.78 | 0 | #296 | 0 |
| #1,415 | VIBENarelekSweden | 8/70 | 1m 44s | #191.75 | 4 | #15 | 0 |
| #1,467 | VIBEkuroby04Isère | 7/70 | 1m 00s | #847.43 | 3 | #265 | 0 |
| #1,476 | VIBEB0TTY_TMYorkshire and the Humber | 7/70 | 1m 02s | #507.43 | 3 | #31 | 0 |
| #1,516 | VIBEJamyzhsSweden | 7/70 | 1m 23s | #752.00 | 2 | #234 | 0 |
| #1,519 | VIBEdoeatyourfooMinnesota | 7/70 | 1m 26s | #1,203.00 | 0 | #317 | 0 |
| #1,557 | VIBEJimBobbo.East of England | 6/70 | 0m 44s | #478.00 | 4 | #368 | 0 |
| #1,652 | VIBEThe3thWorldNorth West England | 6/70 | 1m 07s | #706.33 | 3 | #71 | 0 |
| #1,682 | VIBECurs3dTMStyria | 6/70 | 2m 09s | #534.67 | 0 | #260 | 0 |
| #1,710 | VIBERaidTheArcadeIreland | 5/70 | 0m 33s | #999.80 | 1 | #758 | 0 |
| #1,716 | VIBExanaxor12Limburg | 5/70 | 0m 33s | #1,101.40 | 1 | #624 | 0 |
| #1,797 | VIBEdavidthefungiCalifornia | 5/70 | 0m 48s | #491.40 | 0 | #178 | 0 |
| #1,812 | VIBEDrakeTheDuck09Missouri | 5/70 | 0m 57s | #441.20 | 0 | #159 | 0 |
| #1,844 | VIBEsetilasManitoba | 5/70 | 1m 55s | #438.80 | 2 | #148 | 0 |
| #1,861 | VIBET1DE_.Greece | 4/70 | 0m 23s | #509.25 | 3 | #106 | 0 |
| #1,887 | VIBEMatigzMałopolskie | 4/70 | 0m 24s | #606.25 | 2 | #513 | 0 |
| #1,891 | VIBEQUADRASLAPDenmark | 4/70 | 0m 24s | #347.00 | 3 | #182 | 0 |
| #1,976 | VIBEObl1v1on__California | 4/70 | 0m 26s | #1,148.00 | 1 | #330 | 0 |
| #1,986 | VIBEeinfachirgendwsGraubünden | 4/70 | 0m 26s | #864.00 | 2 | #88 | 0 |
| #2,020 | VIBEStagS_Kentucky | 4/70 | 0m 27s | #1,255.75 | 1 | #673 | 0 |
| #2,043 | VIBEDeeveeTMLimburg | 4/70 | 0m 28s | #1,602.25 | 0 | #1,414 | 0 |

















