ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #82 | TMQLDjordy_0510Queensland | 70/70 | 13m 45s | #291.64 | 23 | #2 | 0 |
| #88 | ChocolatepizzasVictoria | 70/70 | 13m 53s | #274.10 | 24 | #1 | 1 |
| #130 | RUMMulga..New South Wales | 70/70 | 15m 09s | #278.81 | 18 | #49 | 0 |
| #140 | HedgeTMQueensland | 70/70 | 15m 19s | #358.79 | 12 | #53 | 0 |
| #153 | TWISBrenTMQueensland | 70/70 | 15m 48s | #430.21 | 14 | #22 | 0 |
| #462 | RAMMRammicusWestern Australia | 44/70 | 15m 32s | #594.16 | 4 | #48 | 0 |
| #502 | OlivermaxwelllNew South Wales | 39/70 | 11m 18s | #460.67 | 7 | #77 | 0 |
| #539 | TMQLDBTHMMIVQueensland | 35/70 | 11m 15s | #516.26 | 6 | #62 | 0 |
| #551 | TMQLDGui.tarQueensland | 34/70 | 11m 09s | #416.35 | 5 | #67 | 0 |
| #590 | TMNSWtommy_tucker193New South Wales | 30/70 | 5m 30s | #92.43 | 22 | #8 | 0 |
| #608 | 4W: :urarmsrmyc0coonQueensland | 29/70 | 5m 53s | #353.24 | 9 | #21 | 0 |
| #668 | 314yoshi_219Western Australia | 26/70 | 9m 22s | #592.81 | 3 | #70 | 0 |
| #720 | KACKYNeonEvokerVictoria | 23/70 | 5m 18s | #506.87 | 7 | #39 | 0 |
| #727 | El_GravyNew South Wales | 23/70 | 6m 41s | #622.39 | 2 | #70 | 0 |
| #747 | VIBEFloffyColon3Victoria | 22/70 | 8m 48s | #654.00 | 3 | #223 | 0 |
| #752 | TMQLDHawk.AUQueensland | 21/70 | 3m 52s | #511.71 | 3 | #44 | 0 |
| #764 | TMQLDPopsamnowQueensland | 21/70 | 5m 48s | #401.67 | 2 | #9 | 0 |
| #806 | AutopartsNew South Wales | 19/70 | 3m 10s | #485.89 | 4 | #90 | 0 |
| #808 | TMVICLuca124488Victoria | 19/70 | 3m 19s | #625.00 | 4 | #165 | 0 |
| #827 | Tree390New South Wales | 19/70 | 5m 09s | #793.53 | 0 | #67 | 0 |
| #837 | GEEGPengiTMVictoria | 18/70 | 2m 46s | #336.78 | 11 | #24 | 0 |
| #881 | Smith_ereensVictoria | 17/70 | 2m 54s | #375.18 | 5 | #34 | 0 |
| #885 | TMNSWYesVery17New South Wales | 17/70 | 3m 22s | #607.35 | 2 | #77 | 0 |
| #949 | TMQLDgohardwareQueensland | 15/70 | 2m 23s | #317.40 | 4 | #71 | 0 |
| #957 | CARTAgpussVictoria | 15/70 | 2m 41s | #871.40 | 0 | #286 | 0 |
| #1,030 | TMNSWMilfDoctorTMNew South Wales | 13/70 | 1m 58s | #506.54 | 3 | #250 | 0 |
| #1,031 | TigerDragon2121Western Australia | 13/70 | 1m 59s | #363.15 | 8 | #15 | 0 |
| #1,110 | ace55678Queensland | 12/70 | 2m 15s | #419.42 | 1 | #188 | 0 |
| #1,150 | meozqWestern Australia | 11/70 | 1m 39s | #378.82 | 4 | #84 | 0 |
| #1,156 | TMTASSmokeyNutTasmania | 11/70 | 1m 43s | #554.73 | 4 | #146 | 0 |
| #1,174 | ☺Look_003Queensland | 11/70 | 2m 04s | #990.64 | 0 | #105 | 0 |
| #1,178 | TMNSWDraftiNew South Wales | 11/70 | 2m 10s | #359.36 | 6 | #69 | 0 |
| #1,179 | TMQLDMr.SnowdieQueensland | 11/70 | 2m 10s | #397.82 | 1 | #95 | 0 |
| #1,207 | FLATchronicsharkAustralian Capital Territory | 11/70 | 6m 43s | #731.64 | 1 | #160 | 0 |
| #1,214 | TMNSWZaf119New South Wales | 10/70 | 1m 25s | #402.40 | 5 | #53 | 0 |
| #1,217 | guest-AZAnxBsuQueensland | 10/70 | 1m 30s | #655.60 | 2 | #191 | 0 |
| #1,220 | NOOTsmith_nipsNew South Wales | 10/70 | 1m 31s | #568.40 | 2 | #183 | 0 |
| #1,245 | 0LA0RR0YWifeleaver.TMNew South Wales | 10/70 | 1m 57s | #955.10 | 2 | #271 | 0 |
| #1,268 | AYAYAMollyOCEVictoria | 10/70 | 3m 25s | #1,031.80 | 1 | #163 | 0 |
| #1,283 | ❄ICE❄n0lsk1Victoria | 9/70 | 1m 20s | #892.11 | 0 | #414 | 0 |
| #1,316 | Pyro_Minister24Western Australia | 9/70 | 1m 35s | #1,098.22 | 0 | #528 | 0 |
| #1,387 | CREWZQuibbles.Queensland | 8/70 | 1m 19s | #513.13 | 4 | #28 | 0 |
| #1,403 | CARTAfcardenasQueensland | 8/70 | 1m 31s | #762.25 | 1 | #203 | 0 |
| #1,440 | TMVICzeke.tmVictoria | 8/70 | 2m 54s | #476.50 | 4 | #14 | 0 |
| #1,446 | realthe50centVictoria | 8/70 | 6m 13s | #503.75 | 0 | #395 | 0 |
| #1,472 | CheerfulFennecVictoria | 7/70 | 1m 02s | #461.43 | 0 | #90 | 0 |
| #1,507 | 0LA0RR0YAbeZimpson1New South Wales | 7/70 | 1m 14s | #749.71 | 1 | #164 | 0 |
