ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #644 | 0LA0RR0YTamakibiCôte-d'Or | 27/70 | 7m 18s | #677.00 | 1 | #43 | 0 |
| #782 | 0LA0RR0YMohammadcoo_Saudi Arabia | 20/70 | 3m 59s | #403.40 | 2 | #83 | 0 |
| #894 | 0LA0RR0YDaberinhoAargau | 17/70 | 4m 31s | #426.53 | 4 | #14 | 0 |
| #1,245 | 0LA0RR0YWifeleaver.TMNew South Wales | 10/70 | 1m 57s | #955.30 | 2 | #271 | 0 |
| #1,260 | 0LA0RR0YJuln.Pennsylvania | 10/70 | 2m 41s | #529.80 | 2 | #25 | 0 |
| #1,265 | 0LA0RR0YLagouttedeauNièvre | 10/70 | 3m 05s | #411.40 | 2 | #156 | 0 |
| #1,279 | 0LA0RR0YZannas_Norway | 9/70 | 1m 16s | #748.44 | 0 | #182 | 0 |
| #1,424 | 0LA0RR0Ymayer...Heidelberg | 8/70 | 1m 58s | #500.50 | 1 | #61 | 0 |
| #1,425 | 0LA0RR0YVabzerPennsylvania | 8/70 | 1m 58s | #327.88 | 2 | #34 | 0 |
| #1,508 | 0LA0RR0YAbeZimpson1New South Wales | 7/70 | 1m 14s | #749.71 | 1 | #164 | 0 |
| #1,546 | 0LA0RR0YMori.TMNigeria | 6/70 | 0m 41s | #1,145.00 | 0 | #585 | 0 |
| #1,623 | 0LA0RR0YLemonadeXDDSweden | 6/70 | 0m 57s | #404.50 | 1 | #82 | 0 |
| #1,808 | 0LA0RR0YRaykzTMCharente-Maritime | 5/70 | 0m 55s | #460.20 | 2 | #136 | 0 |
| #1,818 | 0LA0RR0YEzlimkoМосква | 5/70 | 1m 01s | #345.60 | 1 | #205 | 0 |
| #1,913 | 0LA0RR0YBlenderUserTMQueensland | 4/70 | 0m 24s | #418.50 | 0 | #329 | 0 |
| #2,101 | 0LA0RR0Yfreewinner2000South West England | 4/70 | 0m 35s | #604.00 | 0 | #313 | 0 |
| #2,318 | 0LA0RR0YstxbucatPomorskie | 3/70 | 0m 26s | #417.67 | 1 | #188 | 0 |
| #2,371 | 0LA0RR0YBlngBongYorkshire and the Humber | 3/70 | 0m 43s | #397.00 | 0 | #363 | 0 |
| #2,534 | 0LA0RR0YTayao-Loir-et-Cher | 2/70 | 0m 14s | #701.00 | 1 | #620 | 0 |
| #2,563 | 0LA0RR0YConnorrr221South West England | 2/70 | 0m 16s | #358.00 | 0 | #233 | 0 |
| #2,576 | 0LA0RR0YmarloniedeponieNoord-Holland | 2/70 | 0m 18s | #642.50 | 0 | #494 | 0 |
| #2,616 | 0LA0RR0YGunslingr94Massachusetts | 2/70 | 0m 22s | #393.00 | 0 | #270 | 0 |
| #2,624 | 0LA0RR0Yenemygoat-New Zealand | 2/70 | 0m 24s | #713.50 | 0 | #629 | 0 |
| #2,935 | 0LA0RR0YbradygoofursonaConnecticut | 1/70 | 0m 08s | #902.00 | 0 | #902 | 0 |
| #2,999 | 0LA0RR0YmaxpilequetaSouth West England | 1/70 | 0m 10s | #1,658.00 | 0 | #1,658 | 0 |
| #3,022 | 0LA0RR0YWrathofAnubis37Maine | 1/70 | 0m 10s | #678.00 | 0 | #678 | 0 |
| #3,041 | 0LA0RR0YBaardsenTMSweden | 1/70 | 0m 11s | #172.00 | 0 | #172 | 0 |
| #3,147 | 0LA0RR0YThe_Bandit66Limburg | 1/70 | 0m 14s | #556.00 | 0 | #556 | 0 |
| #3,187 | 0LA0RR0Ychains72Liège | 1/70 | 0m 17s | #415.00 | 0 | #415 | 0 |












