ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #79 | HELMLomat4000Uri | 70/70 | 13m 38s | #193.91 | 31 | #3 | 0 |
| #183 | Skai..Zürich | 70/70 | 17m 09s | #321.74 | 12 | #51 | 0 |
| #236 | YannexTMFribourg | 70/70 | 20m 14s | #466.26 | 9 | #27 | 0 |
| #328 | CapitainepoulpValais (Wallis) | 69/70 | 49m 24s | #603.28 | 2 | #72 | 0 |
| #412 | OLDBzit14Genève | 52/70 | 11m 09s | #290.02 | 17 | #27 | 0 |
| #435 | Thatis2310Valais (Wallis) | 49/70 | 30m 05s | #634.24 | 2 | #72 | 0 |
| #645 | VIBEeadhorNidwalden | 27/70 | 7m 22s | #539.41 | 3 | #33 | 0 |
| #894 | 0LA0RR0YDaberinhoAargau | 17/70 | 4m 31s | #426.59 | 4 | #14 | 0 |
| #934 | ECTXLud__TMVaud | 16/70 | 4m 41s | #714.75 | 2 | #172 | 0 |
| #979 | SkolliiLuzern | 14/70 | 2m 01s | #232.00 | 14 | #12 | 0 |
| #981 | SPM.PascauuuThurgau | 14/70 | 2m 14s | #347.86 | 8 | #53 | 0 |
| #1,045 | FAHCairoknoxJura | 13/70 | 2m 13s | #496.31 | 5 | #55 | 0 |
| #1,061 | CARTANomad_TMZürich | 13/70 | 2m 45s | #874.92 | 1 | #130 | 0 |
| #1,109 | ECTXNevulasVaud | 12/70 | 2m 14s | #634.25 | 2 | #13 | 0 |
| #1,146 | SweazzzyZürich | 12/70 | 5m 06s | #473.92 | 1 | #162 | 0 |
| #1,255 | lcs0612Fribourg | 10/70 | 2m 19s | #435.80 | 1 | #231 | 0 |
| #1,263 | ECTXlunatic_teapotGenève | 10/70 | 2m 51s | #631.40 | 1 | #141 | 0 |
| #1,304 | NYX X-StrabNeuchâtel | 9/70 | 1m 29s | #638.78 | 2 | #124 | 0 |
| #1,353 | COTcropshoot92Vaud | 9/70 | 3m 47s | #854.67 | 1 | #552 | 0 |
| #1,386 | ♥♥♥♥♥Comfy_IvyThurgau | 8/70 | 1m 19s | #1,081.63 | 2 | #297 | 0 |
| #1,486 | SUIaykuti_suisseVaud | 7/70 | 1m 04s | #563.71 | 3 | #257 | 0 |
| #1,509 | LolsuniteBern | 7/70 | 1m 15s | #434.71 | 2 | #89 | 0 |
| #1,521 | schwitzer_jongeBern | 7/70 | 1m 33s | #673.43 | 3 | #275 | 0 |
| #1,523 | mcboss100Valais (Wallis) | 7/70 | 1m 38s | #264.71 | 2 | #53 | 0 |
| #1,550 | Diyou_DafoeNeuchâtel | 6/70 | 0m 42s | #844.00 | 2 | #374 | 0 |
| #1,639 | kindamelloowNidwalden | 6/70 | 1m 03s | #823.67 | 2 | #331 | 0 |
| #1,645 | 🔥XPLGamer11Aargau | 6/70 | 1m 05s | #1,010.00 | 1 | #171 | 0 |
| #1,718 | ZACK!Jellso_Vaud | 5/70 | 0m 34s | #1,167.20 | 0 | #662 | 0 |
| #1,744 | H1R5H1R5-CHBern | 5/70 | 0m 37s | #629.60 | 2 | #41 | 0 |
| #1,785 | ECTXempty_juujFribourg | 5/70 | 0m 44s | #522.40 | 0 | #247 | 0 |
| #1,868 | ΔbiggibadoingThurgau | 4/70 | 0m 23s | #340.00 | 3 | #75 | 0 |
| #1,898 | Alain_BersetSt. Gallen | 4/70 | 0m 24s | #1,063.25 | 1 | #102 | 0 |
| #1,915 | ByroBuffZürich | 4/70 | 0m 25s | #1,115.25 | 1 | #680 | 0 |
| #1,921 | RawOG203Valais (Wallis) | 4/70 | 0m 25s | #423.50 | 3 | #181 | 0 |
| #1,930 | RflxvPrnmnThurgau | 4/70 | 0m 25s | #1,120.50 | 0 | #245 | 0 |
| #1,986 | VIBEeinfachirgendwsGraubünden | 4/70 | 0m 26s | #864.00 | 2 | #88 | 0 |
| #2,012 | BaldGregTMAargau | 4/70 | 0m 27s | #1,125.50 | 2 | #550 | 0 |
| #2,108 | Jerma__Valais (Wallis) | 4/70 | 0m 37s | #1,212.50 | 0 | #597 | 0 |
| #2,245 | KazyoxGenève | 3/70 | 0m 18s | #1,423.00 | 0 | #1,241 | 0 |
| #2,448 | DeadlySin096Schaffhausen | 2/70 | 0m 09s | #1,103.50 | 0 | #683 | 0 |
| #2,538 | 📎Wowit_Neuchâtel | 2/70 | 0m 14s | #34.00 | 2 | #22 | 0 |
| #2,560 | FUNC»daku..Zürich | 2/70 | 0m 16s | #560.00 | 0 | #197 | 0 |
| #2,814 | 🔥Sandir0St. Gallen | 1/70 | 0m 02s | #1,719.00 | 0 | #1,719 | 0 |
| #2,883 | SIGMAmark52tmBern | 1/70 | 0m 06s | #168.00 | 1 | #168 | 0 |
| #2,901 | 3ABHalliHallo14Zürich | 1/70 | 0m 06s | #1,451.00 | 0 | #1,451 | 0 |
| #2,906 | salatf1ngersSolothurn | 1/70 | 0m 06s | #312.00 | 0 | #312 | 0 |
| #3,129 | EmilianaHValais (Wallis) | 1/70 | 0m 13s | #530.00 | 0 | #530 | 0 |
