HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.26Average Rank
70Author Times
#1Best Rank
5World Records
ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#15.74Average Rank
67Author Times
#1Best Rank
11World Records
HELMiiCataclysmicOntarioFINISHES70/70
TOTAL TIME11m 41s
181ms
#13.60Average Rank
70Author Times
#1Best Rank
5World Records
| #618 | 0LA0RR0YTamakibiCôte-d'Or | 27/70 | 7m 18s | #651.74 | 1 | #43 | 0 |
| #686 | 0LA0RR0YNeonEvokerVictoria | 23/70 | 5m 18s | #488.96 | 7 | #37 | 0 |
| #753 | 0LA0RR0YMohammadcoo_Saudi Arabia | 20/70 | 3m 59s | #391.45 | 2 | #81 | 0 |
| #819 | 0LA0RR0YFiggeTMSweden | 18/70 | 3m 30s | #398.67 | 6 | #32 | 0 |
| #858 | 0LA0RR0YDaberinhoAargau | 17/70 | 4m 31s | #414.71 | 4 | #14 | 0 |
| #970 | 0LA0RR0YkaubojCroatia | 14/70 | 2m 49s | #448.14 | 4 | #230 | 0 |
| #1,204 | 0LA0RR0YWifeleaver.TMNew South Wales | 10/70 | 1m 57s | #917.70 | 2 | #262 | 0 |
| #1,219 | 0LA0RR0YJuln.Pennsylvania | 10/70 | 2m 41s | #511.20 | 2 | #24 | 0 |
| #1,223 | 0LA0RR0YLagouttedeauNièvre | 10/70 | 3m 05s | #399.90 | 2 | #151 | 0 |
| #1,236 | 0LA0RR0YZannas_Norway | 9/70 | 1m 16s | #717.22 | 0 | #175 | 0 |
| #1,371 | 0LA0RR0Ymayer...Heidelberg | 8/70 | 1m 58s | #487.50 | 1 | #59 | 0 |
| #1,372 | 0LA0RR0YVabzerPennsylvania | 8/70 | 1m 58s | #317.38 | 2 | #34 | 0 |
| #1,451 | 0LA0RR0YAbeZimpson1New South Wales | 7/70 | 1m 14s | #722.14 | 1 | #159 | 0 |
| #1,562 | 0LA0RR0YLemonadeXDDSweden | 6/70 | 0m 57s | #392.33 | 1 | #80 | 0 |
| #1,740 | 0LA0RR0YRaykzTMCharente-Maritime | 5/70 | 0m 55s | #446.40 | 2 | #133 | 0 |
| #1,750 | 0LA0RR0YEzlimkoМосква | 5/70 | 1m 01s | #331.40 | 1 | #197 | 0 |
| #1,842 | 0LA0RR0YBlenderUserTMQueensland | 4/70 | 0m 24s | #409.00 | 0 | #322 | 0 |
| #2,020 | 0LA0RR0Yfreewinner2000South West England | 4/70 | 0m 35s | #587.75 | 0 | #303 | 0 |
| #2,195 | 0LA0RR0YMori.TMNigeria | 3/70 | 0m 22s | #1,176.67 | 0 | #575 | 0 |
| #2,223 | 0LA0RR0YstxbucatPomorskie | 3/70 | 0m 26s | #407.00 | 1 | #185 | 0 |
| #2,277 | 0LA0RR0YBlngBongYorkshire and the Humber | 3/70 | 0m 43s | #383.33 | 0 | #350 | 0 |
| #2,435 | 0LA0RR0YTayao-Loir-et-Cher | 2/70 | 0m 14s | #671.50 | 1 | #597 | 0 |
| #2,462 | 0LA0RR0YConnorrr221South West England | 2/70 | 0m 16s | #348.00 | 0 | #228 | 0 |
| #2,475 | 0LA0RR0YmarloniedeponieNoord-Holland | 2/70 | 0m 18s | #623.50 | 0 | #485 | 0 |
| #2,511 | 0LA0RR0YGunslingr94Massachusetts | 2/70 | 0m 22s | #385.00 | 0 | #262 | 0 |
| #2,518 | 0LA0RR0Yenemygoat-New Zealand | 2/70 | 0m 24s | #691.50 | 0 | #614 | 0 |
| #2,803 | 0LA0RR0YJEDNTLC_TMConnecticut | 1/70 | 0m 08s | #861.00 | 0 | #861 | 0 |
| #2,875 | 0LA0RR0YWrathofAnubis37Maine | 1/70 | 0m 10s | #655.00 | 0 | #655 | 0 |
| #2,890 | 0LA0RR0Ybaardsen.Sweden | 1/70 | 0m 11s | #168.00 | 0 | #168 | 0 |
| #3,004 | 0LA0RR0Ychains72Liège | 1/70 | 0m 17s | #405.00 | 0 | #405 | 0 |













