HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#8.39Average Rank
70Author Times
#1Best Rank
5World Records
ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#13.31Average Rank
67Author Times
#1Best Rank
12World Records
HELMiiCataclysmicOntarioFINISHES70/70
TOTAL TIME11m 41s
181ms
#11.79Average Rank
70Author Times
#1Best Rank
5World Records
| #8 | KACKYPeew_Haute-Garonne | 70/70 | 11m 53s | #29.70 | 64 | #3 | 0 |
| #40 | KACKYYeuss44Loire-Atlantique | 70/70 | 12m 51s | #147.03 | 42 | #2 | 0 |
| #50 | KACKYwombatlover1Stuttgart | 70/70 | 13m 01s | #100.51 | 43 | #6 | 0 |
| #74 | KACKYarcadewizzard77Alberta | 70/70 | 13m 43s | #225.76 | 13 | #23 | 0 |
| #164 | KACKYCrispy_TMEast Midlands | 70/70 | 17m 46s | #284.39 | 11 | #7 | 0 |
| #179 | KACKYYunathOntario | 70/70 | 18m 42s | #280.46 | 16 | #16 | 0 |
| #188 | KACKYBxs..Noord-Brabant | 70/70 | 19m 42s | #371.04 | 7 | #13 | 0 |
| #203 | KACKYPatriceStrilliLozère | 70/70 | 20m 37s | #321.91 | 11 | #55 | 0 |
| #212 | KACKYAYuckiGuyOhio | 70/70 | 22m 01s | #296.10 | 9 | #35 | 0 |
| #305 | KACKYPancakes_TMGeorgia | 53/70 | 13m 06s | #291.96 | 8 | #59 | 0 |
| #492 | KACKYgeitinnIceland | 24/70 | 6m 00s | #446.29 | 2 | #64 | 0 |
| #506 | KACKYNeonEvokerVictoria | 23/70 | 5m 18s | #349.96 | 7 | #32 | 0 |
| #518 | KACKYDrkcw_Mayenne | 22/70 | 3m 56s | #346.32 | 6 | #16 | 0 |
| #571 | KACKYsamuelhipEstonia | 19/70 | 3m 36s | #393.37 | 4 | #91 | 0 |
| #573 | KACKYJurica3003Croatia | 19/70 | 4m 09s | #469.21 | 0 | #131 | 0 |
| #625 | KACKYllaiN..North West England | 17/70 | 5m 48s | #269.41 | 3 | #76 | 0 |
| #712 | KACKYmental.DORAМосква | 14/70 | 4m 11s | #511.57 | 4 | #270 | 0 |
| #758 | KACKYPetitcamion2022Quebec | 13/70 | 4m 34s | #238.08 | 3 | #18 | 0 |
| #768 | KACKYKyZeuR_Vaucluse | 12/70 | 1m 43s | #527.17 | 1 | #72 | 0 |
| #816 | KACKYSilixior.Indre-et-Loire | 11/70 | 1m 40s | #297.27 | 7 | #24 | 0 |
| #821 | KACKYleadecPas-de-Calais | 11/70 | 1m 43s | #633.45 | 0 | #256 | 0 |
| #833 | KACKYponczek2345Dolnośląskie | 11/70 | 2m 25s | #700.82 | 0 | #417 | 0 |
| #865 | KACKYNotBubblzLithuania | 10/70 | 1m 39s | #336.70 | 4 | #97 | 0 |
| #871 | KACKYSully..Puglia | 10/70 | 1m 52s | #619.80 | 0 | #333 | 0 |
| #1,004 | KACKYabraceTMCalifornia | 7/70 | 0m 53s | #313.14 | 2 | #24 | 0 |
| #1,021 | KACKYR1ckySpanishhhNew Hampshire | 7/70 | 1m 04s | #474.71 | 2 | #170 | 0 |
| #1,084 | KACKYa3ngeltmEstonia | 6/70 | 0m 48s | #609.17 | 0 | #166 | 0 |
| #1,246 | KACKYkavyr.East of England | 5/70 | 1m 21s | #324.20 | 2 | #1 | 1 |
| #1,265 | KACKYLeGuiguiQuoiEure | 4/70 | 0m 22s | #197.00 | 3 | #94 | 0 |
| #1,515 | KACKYJamerGamer309Ontario | 3/70 | 0m 19s | #399.00 | 0 | #361 | 0 |
| #1,777 | KACKYopppedTMSeine-Maritime | 2/70 | 0m 26s | #464.00 | 1 | #344 | 0 |
| #1,783 | KACKYvacantTMNorthern Ireland | 2/70 | 0m 28s | #357.00 | 0 | #332 | 0 |
| #1,824 | KACKYbeasasdafAlabama | 2/70 | 1m 25s | #359.00 | 0 | #200 | 0 |
| #1,891 | KACKYSelenic.Hannover | 1/70 | 0m 02s | #1,206.00 | 0 | #1,206 | 0 |
| #1,899 | KACKYYung12312329Lower Austria | 1/70 | 0m 02s | #1,270.00 | 0 | #1,270 | 0 |
| #1,975 | KACKYDarkVilink-TMVal-de-Marne | 1/70 | 0m 09s | #155.00 | 0 | #155 | 0 |
| #2,033 | KACKYNizlowBerlin | 1/70 | 0m 12s | #505.00 | 0 | #505 | 0 |
| #2,052 | KACKYrobiejohoOverijssel | 1/70 | 0m 13s | #256.00 | 0 | #256 | 0 |











