ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #9 | KACKYPeew_Haute-Garonne | 70/70 | 11m 53s | #36.33 | 64 | #3 | 0 |
| #44 | KACKYYeuss44Loire-Atlantique | 70/70 | 12m 51s | #199.80 | 43 | #2 | 0 |
| #54 | KACKYwombatlover1Stuttgart | 70/70 | 13m 01s | #128.33 | 43 | #7 | 0 |
| #73 | KACKYarcadewizzard77Alberta | 70/70 | 13m 26s | #228.44 | 34 | #28 | 0 |
| #147 | KACKYDanesz.Borsod-Abaúj-Zemplén | 70/70 | 15m 34s | #371.69 | 21 | #1 | 1 |
| #193 | KACKYCrispy_TMEast Midlands | 70/70 | 17m 46s | #380.11 | 11 | #7 | 0 |
| #205 | KACKYKukkettiFinland | 70/70 | 18m 25s | #367.53 | 11 | #54 | 0 |
| #212 | KACKYYunathOntario | 70/70 | 18m 42s | #379.21 | 16 | #16 | 0 |
| #221 | KACKYBxs..Noord-Brabant | 70/70 | 19m 42s | #513.11 | 7 | #14 | 0 |
| #242 | KACKYPatriceStrilliLozère | 70/70 | 20m 37s | #438.11 | 11 | #64 | 0 |
| #255 | KACKYAYuckiGuyOhio | 70/70 | 22m 01s | #395.29 | 9 | #38 | 0 |
| #284 | KACKYB4ST1.TMHannover | 70/70 | 26m 05s | #454.27 | 10 | #54 | 0 |
| #290 | KACKYDarkVilink-TMVal-de-Marne | 70/70 | 26m 57s | #485.37 | 8 | #9 | 0 |
| #352 | KACKYNotBubblzLithuania | 66/70 | 13m 55s | #278.74 | 19 | #29 | 0 |
| #399 | KACKYsh4d0wlololLondon | 57/70 | 18m 37s | #477.77 | 9 | #16 | 0 |
| #408 | KACKYPancakes_TMGeorgia | 53/70 | 13m 06s | #397.53 | 8 | #73 | 0 |
| #464 | KACKYJWW252Yorkshire and the Humber | 44/70 | 19m 16s | #558.68 | 4 | #120 | 0 |
| #468 | KACKYgeitinnIceland | 43/70 | 10m 53s | #485.00 | 6 | #23 | 0 |
| #543 | KACKYDrkcw_Mayenne | 34/70 | 6m 32s | #438.26 | 8 | #21 | 0 |
| #711 | KACKYSebbahTMNorway | 23/70 | 4m 31s | #567.61 | 2 | #105 | 0 |
| #720 | KACKYNeonEvokerVictoria | 23/70 | 5m 18s | #506.96 | 7 | #39 | 0 |
| #724 | KACKYPetitcamion2022Quebec | 23/70 | 6m 04s | #400.43 | 7 | #19 | 0 |
| #812 | KACKYsamuelhipEstonia | 19/70 | 3m 36s | #571.63 | 4 | #114 | 0 |
| #816 | KACKYJurica3003Croatia | 19/70 | 4m 09s | #680.53 | 0 | #162 | 0 |
| #902 | KACKYllaiN..North West England | 17/70 | 5m 48s | #342.47 | 3 | #88 | 0 |
| #1,018 | KACKYmental.DORAМосква | 14/70 | 4m 11s | #765.86 | 4 | #372 | 0 |
| #1,089 | KACKYKyZeuR_Vaucluse | 12/70 | 1m 43s | #796.67 | 1 | #92 | 0 |
| #1,095 | KACKYSilixior.Indre-et-Loire | 12/70 | 1m 54s | #461.08 | 7 | #27 | 0 |
| #1,158 | KACKYleadecPas-de-Calais | 11/70 | 1m 43s | #962.27 | 0 | #343 | 0 |
| #1,183 | KACKYponczek2345Dolnośląskie | 11/70 | 2m 25s | #1,082.82 | 0 | #586 | 0 |
| #1,243 | KACKYSully..Puglia | 10/70 | 1m 52s | #950.90 | 0 | #483 | 0 |
| #1,338 | KACKYkavyr.South East England | 9/70 | 2m 15s | #502.89 | 2 | #1 | 1 |
| #1,452 | KACKYabraceTMCalifornia | 7/70 | 0m 53s | #455.71 | 2 | #32 | 0 |
| #1,474 | KACKYExplodingh4wkUtah | 7/70 | 1m 02s | #712.86 | 2 | #71 | 0 |
| #1,485 | KACKYR1ckySpanishhhNew Hampshire | 7/70 | 1m 04s | #730.14 | 2 | #235 | 0 |
| #1,583 | KACKYa3ngeltmEstonia | 6/70 | 0m 48s | #943.67 | 0 | #229 | 0 |
| #1,592 | KACKYZKTH.South East England | 6/70 | 0m 49s | #1,071.67 | 1 | #671 | 0 |
| #1,618 | KACKYArcxde_A1mDuisburg | 6/70 | 0m 56s | #751.00 | 3 | #392 | 0 |
| #1,627 | KACKYJxshTMAndalucía | 6/70 | 0m 59s | #1,117.50 | 0 | #663 | 0 |
| #1,734 | KACKYRioIuTMVienna | 5/70 | 0m 36s | #792.20 | 1 | #392 | 0 |
| #1,855 | KACKYLeGuiguiQuoiEure | 4/70 | 0m 22s | #286.00 | 3 | #113 | 0 |
| #1,859 | KACKYBruhHourMinnesota | 4/70 | 0m 23s | #288.25 | 3 | #105 | 0 |
| #1,987 | KACKYBlaynechScotland | 4/70 | 0m 26s | #1,151.75 | 0 | #988 | 0 |
| #2,042 | KACKYbombsburgersNew York | 4/70 | 0m 28s | #1,380.75 | 1 | #583 | 0 |
| #2,098 | KACKYJamerGamer309Ontario | 4/70 | 0m 34s | #479.50 | 0 | #413 | 0 |
| #2,189 | KACKYkennyyTMNorway | 3/70 | 0m 16s | #574.00 | 2 | #445 | 0 |
| #2,223 | KACKYASTROM..Dolnośląskie | 3/70 | 0m 17s | #689.00 | 1 | #604 | 0 |















