ⅴₑℓ»Tekky..CroatiaFINISHES70/70
TOTAL TIME11m 40s
644ms
#16.23Average Rank
67Author Times
#1Best Rank
11World Records
ルThe_0b1ivionIllinoisFINISHES70/70
TOTAL TIME11m 29s
404ms
#2.81Average Rank
70Author Times
#1Best Rank
31World Records
HELMFoonesesAachenFINISHES70/70
TOTAL TIME11m 40s
702ms
#9.47Average Rank
70Author Times
#1Best Rank
5World Records
| #4 | HELMiiCataclysmicOntario | 70/70 | 11m 41s | #13.97 | 70 | #1 | 5 |
| #5 | 0§sauuceytmŚląskie | 70/70 | 11m 41s | #27.30 | 67 | #1 | 5 |
| #6 | MÖRKÖspemeriFinland | 70/70 | 11m 41s | #20.07 | 69 | #1 | 2 |
| #7 | SHORTLeonesTMCalifornia | 70/70 | 11m 42s | #25.81 | 69 | #1 | 5 |
| #8 | HELMUptempo_MikoDüsseldorf | 70/70 | 11m 50s | #41.41 | 62 | #1 | 3 |
| #9 | KACKYPeew_Haute-Garonne | 70/70 | 11m 53s | #36.33 | 64 | #3 | 0 |
| #10 | COTOtarrackAin | 70/70 | 11m 54s | #41.34 | 69 | #5 | 0 |
| #11 | ULkarl_jr23Utah | 70/70 | 11m 58s | #36.79 | 62 | #2 | 0 |
| #12 | HRTram15.Estonia | 70/70 | 11m 59s | #44.17 | 62 | #1 | 2 |
| #13 | mnS__Israel | 70/70 | 12m 01s | #45.34 | 61 | #2 | 0 |
| #14 | ULTevs.South West England | 70/70 | 12m 01s | #51.76 | 57 | #1 | 2 |
| #15 | MASSEA_EmpireMalaysia | 70/70 | 12m 05s | #93.34 | 55 | #2 | 0 |
| #16 | OKMANwhatman123456Kentucky | 70/70 | 12m 05s | #65.77 | 56 | #2 | 0 |
| #17 | Jess.TMAlberta | 70/70 | 12m 07s | #41.01 | 64 | #1 | 2 |
| #18 | FRLMALLY.TMFryslân | 70/70 | 12m 07s | #54.03 | 57 | #2 | 0 |
| #19 | CRANGDagosTMMexico | 70/70 | 12m 09s | #92.16 | 54 | #2 | 0 |
| #20 | COTLeGrandDadetBouches-du-Rhône | 70/70 | 12m 11s | #88.23 | 58 | #5 | 0 |
| #21 | LOLpoundcayxUtah | 70/70 | 12m 11s | #51.86 | 60 | #1 | 1 |
| #22 | GLORPTheMrPotatoManUtrecht | 70/70 | 12m 15s | #77.39 | 70 | #1 | 2 |
| #23 | DABBilboHaggins96South East England | 70/70 | 12m 17s | #73.49 | 56 | #2 | 0 |
| #24 | WZIGFranswazigNoord-Brabant | 70/70 | 12m 19s | #76.79 | 65 | #1 | 2 |
| #25 | SHORTDakhaaOntario | 70/70 | 12m 21s | #96.84 | 48 | #3 | 0 |
| #26 | WATTHollowGalaxyTMNoord-Holland | 70/70 | 12m 23s | #93.51 | 70 | #7 | 0 |
| #27 | CREWZlqpzzAlberta | 70/70 | 12m 27s | #67.10 | 64 | #3 | 0 |
| #28 | HELMSchmeakboneBerlin | 70/70 | 12m 28s | #91.24 | 70 | #3 | 0 |
| #29 | RESTTwitch.SchwabbaNürnberg | 70/70 | 12m 30s | #149.09 | 46 | #5 | 0 |
| #30 | mankinkerPyrénées-Orientales | 70/70 | 12m 32s | #109.44 | 49 | #9 | 0 |
| #31 | TrK___Marne | 70/70 | 12m 34s | #126.00 | 55 | #5 | 0 |
| #32 | ULsintfarNorway | 70/70 | 12m 34s | #122.84 | 47 | #7 | 0 |
| #33 | VIBEVatsug44Kassel | 70/70 | 12m 35s | #101.37 | 46 | #5 | 0 |
| #34 | ♦RQ♦Dinoob..Zuid-Holland | 70/70 | 12m 36s | #184.03 | 38 | #8 | 0 |
| #35 | OKMANNotobivWashington | 70/70 | 12m 36s | #141.54 | 42 | #8 | 0 |
| #36 | GERGAThe_O_Man_147East of England | 70/70 | 12m 37s | #107.20 | 50 | #11 | 0 |
| #37 | rgl--Podkarpackie | 70/70 | 12m 38s | #91.87 | 49 | #6 | 0 |
| #38 | DAFDubD.2Arizona | 70/70 | 12m 38s | #105.36 | 55 | #2 | 0 |
| #39 | AYAYANub-chanNürnberg | 70/70 | 12m 41s | #85.51 | 49 | #19 | 0 |
| #40 | ULSiege-tmSouth Africa | 70/70 | 12m 41s | #109.57 | 48 | #3 | 0 |
| #41 | Wikee1Yorkshire and the Humber | 70/70 | 12m 48s | #107.46 | 58 | #5 | 0 |
| #42 | WKYWyrms33Gironde | 70/70 | 12m 49s | #108.73 | 42 | #7 | 0 |
| #43 | TMXTShibuliaHérault | 70/70 | 12m 50s | #169.13 | 38 | #11 | 0 |
| #44 | KACKYYeuss44Loire-Atlantique | 70/70 | 12m 51s | #199.73 | 43 | #2 | 0 |
| #45 | ElliottmoiHautes-Pyrénées | 70/70 | 12m 52s | #170.16 | 37 | #9 | 0 |
| #46 | GWOW🔧Blev..Lisboa | 70/70 | 12m 52s | #159.61 | 41 | #4 | 0 |
| #47 | HELMInfra.South West England | 70/70 | 12m 55s | #120.43 | 50 | #1 | 1 |
| #48 | HELMAsvylVal-de-Marne | 70/70 | 12m 57s | #191.29 | 41 | #7 | 0 |
| #49 | maxWellProducedZuid-Holland | 70/70 | 12m 58s | #205.93 | 31 | #9 | 0 |
| #50 | ironhead39Utrecht | 70/70 | 12m 58s | #173.91 | 35 | #13 | 0 |












